kt

TopeventsSchedule

Schedule
DateDead lineHomeAwayGroupResultPoints rule
11/10/24 7:00 AM11/10/24 7:00 AM(ATP) Daniil Medvedev(ATP #06) Taylor FritzIlie Nastase0-21 - 3 points
11/10/24 1:30 PM11/10/24 1:30 PM(ATP #02) Jannik Sinner(ATP #07) Alex de MinaurIlie Nastase2-01 - 3 points
11/11/24 7:00 AM11/11/24 7:00 AM(ATP #01) Carlos Alcaraz(ATP) Casper RuudJohn Newcombe0-21 - 3 points
11/11/24 1:30 PM11/11/24 1:30 PM(ATP #03) Alexander Zverev(ATP) Andrey RublevJohn Newcombe2-01 - 3 points
11/12/24 7:00 AM11/12/24 7:00 AM(ATP) Daniil Medvedev(ATP #07) Alex de MinaurIlie Nastase2-01 - 3 points
11/12/24 1:30 PM11/12/24 1:30 PM(ATP #02) Jannik Sinner(ATP #06) Taylor FritzIlie Nastase2-01 - 3 points
11/13/24 7:00 AM11/13/24 7:00 AM(ATP #01) Carlos Alcaraz(ATP) Andrey RublevJohn Newcombe2-01 - 3 points
11/13/24 1:30 PM11/13/24 1:30 PM(ATP #03) Alexander Zverev(ATP) Casper RuudJohn Newcombe2-01 - 3 points
11/14/24 7:00 AM11/14/24 7:00 AM(ATP #07) Alex de Minaur(ATP #06) Taylor FritzIlie Nastase1-21 - 3 points
11/14/24 1:30 PM11/14/24 1:30 PM(ATP #02) Jannik Sinner(ATP) Daniil MedvedevIlie Nastase2-01 - 3 points
11/15/24 7:00 AM11/15/24 7:00 AM(ATP #03) Alexander Zverev(ATP #01) Carlos AlcarazJohn Newcombe2-01 - 3 points
11/15/24 1:30 PM11/15/24 1:30 PM(ATP) Casper Ruud(ATP) Andrey RublevJohn Newcombe2-11 - 3 points
11/16/24 7:30 AM11/16/24 7:30 AM(ATP #03) Alexander Zverev(ATP #06) Taylor Fritz-1-21 - 3 points
11/16/24 1:30 PM11/16/24 1:30 PM(ATP #02) Jannik Sinner(ATP) Casper Ruud-2-01 - 3 points
11/17/24 11:00 AM11/17/24 11:00 AM(ATP #02) Jannik Sinner(ATP #06) Taylor Fritz-2-01 - 3 points