kt

TopeventsSchedule

Schedule
DateDead lineHomeAwayGroupResultPoints rule
11/1/25 10:00 AM11/1/25 10:00 AM(WTA #02) Iga Świątek(WTA #07) Madison KeysGroup B2-01 - 4 points
11/1/25 11:30 AM11/1/25 11:30 AM(WTA #04) Amanda Anisimova(WTA #06) Elena RybakinaGroup B0-21 - 4 points
11/2/25 8:00 AM11/2/25 8:00 AM(WTA #01) Aryna Sabalenka(WTA #08) Jasmine PaoliniGroup A2-01 - 4 points
11/2/25 9:30 AM11/2/25 9:30 AM(WTA #03) Coco Gauff(WTA #05) Jessica PegulaGroup A1-21 - 4 points
11/3/25 8:00 AM11/3/25 8:00 AM(WTA #02) Iga Świątek(WTA #06) Elena RybakinaGroup B1-21 - 4 points
11/3/25 9:30 AM11/3/25 9:30 AM(WTA #04) Amanda Anisimova(WTA #07) Madison KeysGroup B2-11 - 4 points
11/4/25 8:00 AM11/4/25 8:00 AM(WTA #03) Coco Gauff(WTA #08) Jasmine PaoliniGroup A2-01 - 4 points
11/4/25 9:30 AM11/4/25 9:30 AM(WTA #01) Aryna Sabalenka(WTA #05) Jessica PegulaGroup A2-11 - 4 points
CancelledCancelled(WTA #06) Elena Rybakina(WTA #07) Madison KeysGroup B---1 - 4 points
11/5/25 9:30 AM11/5/25 9:30 AM(WTA #02) Iga Świątek(WTA #04) Amanda AnisimovaGroup B1-21 - 4 points
11/6/25 8:00 AM11/6/25 8:00 AM(WTA #05) Jessica Pegula(WTA #08) Jasmine PaoliniGroup A2-01 - 4 points
11/6/25 9:30 AM11/6/25 9:30 AM(WTA #01) Aryna Sabalenka(WTA #03) Coco GauffGroup A2-01 - 4 points
11/7/25 9:00 AM11/7/25 9:00 AM(WTA #05) Jessica Pegula(WTA #06) Elena RybakinaWTA Finals HF1-21 - 4 points
11/7/25 10:30 AM11/7/25 10:30 AM(WTA #01) Aryna Sabalenka(WTA #04) Amanda AnisimovaWTA Finals HF2-11 - 4 points
11/8/25 10:00 AM11/8/25 10:00 AM(WTA #01) Aryna Sabalenka(WTA #06) Elena RybakinaFinale WTA Finals0-21 - 4 points