kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl6/3/23 3:00 AM6/3/23 3:00 AMPeter "Devastating Devlin" (a)Stephen Kershaw (a)2-40 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMLiam James DaviesStuart Watson (a)4-10 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMAlfie Davies (a)Simon Dent (a)4-30 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMBrian Ochoiski (a)David Allender (a)4-20 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMDean YoungAndy Neck (a)4-10 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMMichael Collumb (a)Josh Mulholland (a)3-40 - 4 points
QSchl6/3/23 3:00 AM6/3/23 3:00 AMSean McAllister (a)Manuel Ederer (a)4-00 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMFarakh Ajaib (a)Jamie "The Rampage" (a)3-40 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMHaydon Pinhey (a)Jordan Shepherd (a)4-00 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMTyler "Marathon Man" (a)Brandon Hall (a)4-10 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMSteven "Lincoln Legend" (a)Aaron Busuttil (a)4-30 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMAlfie Lee (a)Riley Parsons (a)4-00 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMUmut Dikme (a)Tan Wang-Chooi (a)4-20 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMLucky Vatnani (a)Mike Finn (a)4-20 - 4 points
QSchl6/3/23 5:30 AM6/3/23 5:30 AMFlorian Nüßle (a)Riley Powell (a)4-00 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMJamie O'Neill (a)Edward Warr (a)4-00 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMRyan Davies (a)Alex Clenshaw (a)4-20 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMKeith Keldie (a)Andrew Doherty (a)4-00 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMFraser Patrick (a)Jack Bradford (a)4-00 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMBarry "The Canarian" (a)Jack Haley (a)4-30 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMTony "The Ladies' Man" (a)Wayne Townsend (a)1-40 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMAlex Millington (a)Andrew Milliard (a)4-00 - 4 points
QSchl6/3/23 8:00 AM6/3/23 8:00 AMSydney Wilson (a)Jack Borwick (a)4-00 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMLouis "The Hoover"Paul Deaville (a)4-10 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMMitchell "The Iron" (a)Bulcsú Révész4-00 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMRobbie McGuiganGary Thomson (a)4-20 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMBen Fortey (a)Gary Britton (a)4-30 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMHamim Hussain (a)Sheldon O'Connor (a)4-00 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMDaniel Womersley (a)Simon Bedford (a)1-40 - 4 points
QSchl6/3/23 10:30 AM6/3/23 10:30 AMJoshua Thomond (a)Jamie Curtis-Barrett (a)4-10 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMRory "The Highlander" (a)Danny Brindle (a)4-10 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMGeorge Pragnell (a)Amaan Iqbal (a)4-00 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMLewis Ullah (a)Rhys Clark (a)4-10 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMLuke Pinches (a)Connor Benzey (a)4-00 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMGerard "GG" (r)Robin "The Flying Finn" (a)0-40 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMEden Sharav (a)Anthony Wall (a)4-20 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMMark Lloyd (a)Antoni Kowalski (a)2-40 - 4 points
QSchl6/3/23 1:00 PM6/3/23 1:00 PMMartyn Taylor (a)Samuel Lee Stevens (a)4-10 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMRoss Bulman (a)Vladislav Gradinari (a)1-40 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMNeal Jones (a)Aidan Murphy (a)4-10 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMSean "Mad Dog" (a)Daniel Holoyda (a)2-40 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMCraig "Rock-Steady" (a)Hayden Staniland (a)4-20 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMKuldesh Johal (a)Rodion Judin (a)1-40 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMNiel Vincent (a)Nathan Jones (a)4-20 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMJack Harris (a)Halim Hussain (a)1-40 - 4 points
QSchl6/4/23 3:00 AM6/4/23 3:00 AMStuart CarringtonJohn Parkin (a)4-20 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMLee Shanker (a)Bash Maqsood (a)3-40 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMJames Lee (a)Labeeb Ahmed (a)4-10 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMSaqib Nasir (a)Zack Richardson (a)3-40 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMIulian "The Kyiv Dynamo" (a)Laxman Rawat (a)4-30 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMPeter Lines (a)Ben Robinson (a)4-00 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMChris Totten (a)Phil O'Kane (a)4-20 - 4 points
QSchl6/4/23 5:30 AM6/4/23 5:30 AMBilly "Green-Fingered" (a)Tom Maxfield (a)4-10 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMAlex Taubman (a)Matthew Glasby (a)4-00 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMAlfie "AB of London Town"Andrew Tapper (a)4-20 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMMichael "The Hitman"Muhammad Aurangzaib (a)4-00 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMDaan Leyssen (a)Thomas Peasland (a)4-10 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMLuke Simmonds (a)Fergal Quinn (a)1-40 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMHarvey "The Obliterator" (a)Jason Tart (a)4-00 - 4 points
QSchl6/4/23 8:00 AM6/4/23 8:00 AMDuane "Taffy"Chae Ross (a)4-30 - 4 points