Just start in the Prediction Center (https://www.kicktipp.co.uk/crucible/predict). The evaluation is automated and determined by following patterns:
Example: If the main draw of a tournament starts with round 'Last 128' then 'Last 16' is the 4th round. Forecasting the right winner equals four points and even eight, if the result is predicted correctly.
Instead of the players' real names their 'official' nicknames (if they exist) are used within all the tables. Like the fictional example:
The short version for overviews are the first letter of the real forename followed by the first four letters of the surname (e.g. MKrau):
Medal symbols for places 1-3 of a turnament until next tournament. Sometimes there is a prize announced. The following table shows the tournament winners. Italic names can still claim their ticket for the Saturday Night in Heilbronn:
↓EVENT | SEASON→ | 2021/22 | 2022/23 | 2023/24 | 2024/25 |
Championship League (rank.) | --- | Yvonne_P (309) | French (315) | Marian (307) |
World Games | --- | Marian (41) | --- | --- |
European Masters | Marian (103) | Marian (154) | Marian (170) | --- |
Shanghai Masters | --- | --- | Marian (77) | Yvonne_P (81) |
Xi'an | --- | --- | --- | Marian (118) |
British Open | --- | Yvonne_P (84) | Marian (126) | Winner (---) |
Saudi Arabia Masters | --- | --- | --- | Winner (418) |
Hong Kong Masters | --- | Marian (44) | --- | --- |
Northern Ireland Open | Marian (114) | Knallrot (107) | Yvonne_P (191) | Winner (---) |
English Open | Marian (126) | BigAC (133) | Yvonne_P (151) | Winner (---) |
Wuhan Open | --- | --- | Yvonne_P (125) | Winner (---) |
International Championship | --- | --- | Yvonne_P (116) | Winner (---) |
Champion of Champions | French (59) | Mark81 (61) | Yvonne_P (50) | Winner (---) |
UK Championship | French (222) | French (357) | French (413) | Winner (---) |
Scottish Open | French (144) | Marian (105) | Pedrillo (127) | Winner (---) |
Masters | Marian (46) | Yvonne_P (60) | Jesse (72) | Winner (---) |
World Grand Prix | Marian (79) | Marian (64) | Pedrillo (82) | Winner (---) |
Shoot Out | Eno (284) | Yvonne_P (247) | French (245) | Winner (---) |
German Masters | Marian (67) | Marian (87) | French (148) | Winner (---) |
Championship League (invit.) | French (262) | Marian (313) | Marian (295) | Winner (---) |
Turkish Masters | Marian (139) | --- | --- | --- |
Players Championship | Marian (50) | French (44) | Marian (52) | Winner (---) |
Welsh Open | French (104) | Yvonne_P (131) | French (100) | Winner (---) |
Gibraltar Open | Yvonne_P (109) | --- | --- | --- |
6 Red World Championship | --- | Marian (111) | --- | ? |
WST Classic | --- | Marian (237) | --- | --- |
World Open | --- | --- | Yvonne_P (134) | Winner (---) |
Mixed Double | --- | --- | French (27) | Winner (---) |
Tour Championship | Marian (51) | Marian (41) | Yvonne_P (24) | Winner (---) |
World Championship | Yvonne_P (367) | Yvonne_P (360) | Marian (365) | Winner (---) |
Qualifications | --- | Marian (428) | Yvonne_P (601) | Winner (---) |
World Seniors Championship | Yvonne_P (63) | BigAC (61) | Yvonne_P (60) | Winner (---) |
Q Tour | --- | --- | Marian (116) | Winner (---) |
Q Tour Play-Offs | Marian (32) | French (32) | Yvonne_P (35) | Winner (---) |
Q School | Marian (937) | Yvonne_P (760) | Yvonne_P (473) | Winner (---) |
Crucible Season | Marian (3173) | Yvonne_P (4086) | French (4303) | Winner (---) |
Thanks to all winners for their participation and good luck at the Saturday Night (italic = pending prize). Tickets are personal bound and cannot be cashed out.
Bonus questions are worth 5 points per answer. Depending on their content they have to be answered before the first involved match is scheduled - sometimes the beginning of the tournament.
Points for ranked answers consider the position as well as the difference to wrong predictions. This mode suits for group phases (for details look at 'Point rules').
Example: What is the final ranking 1-4 in Group X?
Predict '1234' is worth
Schedules, ranking list, results and statistics mainly from https://www.snooker.org/
Others: https://wst.tv, https://wpbsa.com, https://snookerscores.net/
The predictions are only visible when the prediction deadline has expired.
Predicting the exact result.
The following result will be assessed:
If nothing else has been agreed to, the rankings of several players who are tied in total points are decided by counting the number of wins on matchdays ("Wins").
The prediction period ends 0 minutes before the corresponding fixture.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 1 | 1 | 2 |
Draw | 1 | - | 2 |
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 2 | 2 | 4 |
Draw | 2 | - | 4 |
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 1 | 1 | 2 |
Draw | 3 | - | 3 |
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 3 | 3 | 6 |
Draw | 3 | - | 6 |
Points for each correct answer: 5
You will earn points for each correct prediction. For this rule, the prediction order will not be considered.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 4 | 4 | 8 |
Draw | 4 | - | 8 |
Points | 5 |
Deduction per goal | 1 |
Minimum points | 1 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 5 | 5 | 10 |
Draw | 5 | - | 10 |
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 2 | 2 | 4 |
Draw | 2 | - | 6 |
Points | 10 |
Deduction per goal | 1 |
Minimum points | 2 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 6 | 6 | 12 |
Draw | 6 | - | 12 |
Points | 15 |
Deduction per goal | 1 |
Minimum points | 3 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 3 | 3 | 6 |
Draw | 3 | - | 9 |
Points | |
---|---|
Right answer at position 1 | 15 |
Right answer at position 2 | 10 |
Right answer, wrong position | 5 |
Minimum points | 5 |
This rule considers the prediction order.
Points | 20 |
Deduction per goal | 1 |
Minimum points | 4 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 7 | 7 | 14 |
Draw | 7 | - | 14 |
Points | |
---|---|
Right answer at position 1 | 5 |
Right answer at position 2 | 5 |
Right answer at position 3 | 5 |
Right answer, wrong position | 0 |
This rule considers the prediction order.
Points | 25 |
Deduction per goal | 1 |
Minimum points | 5 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 8 | 8 | 16 |
Draw | 8 | - | 16 |
Points | 30 |
Deduction per goal | 1 |
Minimum points | 6 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.
Tendency | Goal Difference | Result | |
---|---|---|---|
Win | 9 | 9 | 18 |
Draw | 9 | - | 18 |
Points | |
---|---|
Right answer at position 1 | 16 |
Right answer at position 2 | 15 |
Right answer at position 3 | 14 |
Right answer at position 4 | 13 |
Right answer at position 5 | 12 |
Right answer at position 6 | 11 |
Right answer at position 7 | 10 |
Right answer at position 8 | 9 |
Right answer at position 9 | 8 |
Right answer at position 10 | 7 |
Right answer at position 11 | 6 |
Right answer at position 12 | 5 |
Right answer at position 13 | 4 |
Right answer at position 14 | 3 |
Right answer at position 15 | 2 |
Right answer at position 16 | 1 |
Points reduction per wrong position | 1 |
Minimum points | 1 |
This rule considers the prediction order.
Points | 35 |
Deduction per goal | 1 |
Minimum points | 7 |
Points are awarded when the tendency is correct. "Points" is reduced by the "Deduction per goal" up to a maximum of "Minimum points" for each wrongly predicted goal of the home and away team.