kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl6/1/23 3:00 AM6/1/23 3:00 AMAlfie Davies (a)Andrei Orzan (a)4-10 - 2 points
QSchl6/1/23 3:00 AM6/1/23 3:00 AMRonnie Sullivan (a)Stephen Kershaw (a)0-40 - 2 points
QSchl6/1/23 3:00 AM6/1/23 3:00 AMRonnie Blake (a)Stuart Watson (a)2-40 - 2 points
QSchl6/1/23 3:00 AM6/1/23 3:00 AMJames Burrett (a)Simon Dent (a)3-40 - 2 points
QSchl6/1/23 3:00 AM6/1/23 3:00 AMBradley Tyson (a)David Allender (a)0-40 - 2 points
QSchl6/1/23 3:00 AM6/1/23 3:00 AMJosh Mulholland (a)Ian Desmier (a)4-00 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMSean McAllister (a)Mickey Joyce (a)4-10 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMSteven "Lincoln Legend" (a)Jeremiah Connors (a)4-00 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMDaniel Webb (a)Manuel Ederer (a)0-40 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMPaul Burrell (a)Jamie "The Rampage" (a)2-40 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMAndrew Robson (a)Jordan Shepherd (a)1-40 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMNeil Craycraft (a)Aaron Busuttil (a)3-40 - 2 points
QSchl6/1/23 5:30 AM6/1/23 5:30 AMRiley Parsons (a)John Fearick (a)4-00 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMFlorian Nüßle (a)Jed Mann (a)4-10 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMFraser Patrick (a)Ian Barlow (a)4-20 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMTan Wang-Chooi (a)Heather Clare (a)4-00 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMKyle Holland (a)Mike Finn (a)3-40 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMBradley Cowdroy (a)Riley Powell (a)2-40 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMEdward Warr (a)Ben Pacan (a)4-00 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMAlex Clenshaw (a)Kayden Brierley (a)4-20 - 2 points
QSchl6/1/23 8:00 AM6/1/23 8:00 AMAndrew Doherty (a)Juan Pedro Durán (a)4-30 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMSydney Wilson (a)Aidan Gallagher (a)4-00 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMNicolas Mortreux (a)Jack Bradford (a)2-40 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMJack Haley (a)Sam McKay (a)4-00 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMWayne Townsend (a)Adam Williams (a)4-10 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMAndrew Milliard (a)Faizaan Mohammed (a)4-20 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMJack Borwick (a)Tam Mustafa (a)4-10 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMDarren McVicar (a)Paul Deaville (a)3-40 - 2 points
QSchl6/1/23 10:30 AM6/1/23 10:30 AMBulcsú RévészEdwin Depoorter (a)4-00 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMBen Fortey (a)Patrick Whelan (a)4-20 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMJoshua Thomond (a)Abdul Raheem (a)4-00 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMGary Thomson (a)Jeff Cundy (a)4-10 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMGary Britton (a)Dale Prime (a)4-00 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMSheldon O'Connor (a)Kriangsak Chiranothai (a)4-00 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMSimon Bedford (a)Dharminder Lilly (a)4-00 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMZac Cosker (a)Bai Yulu1-40 - 2 points
QSchl6/1/23 1:00 PM6/1/23 1:00 PMJamie Curtis-Barrett (a)Elias Martin-Beris (a)4-00 - 2 points