kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/27/23 3:00 AM5/27/23 3:00 AMDean YoungDharminder Lilly (a)4-20 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMJames Kirk (a)Andrew Robson (a)1-40 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMNigel Clarke (a)Faizaan Mohammed (a)2-40 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMArturs Kengis (a)Bash Maqsood (a)2-40 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMGary Miller (a)David Allender (a)1-40 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMJames Height (a)Simon Dent (a)4-30 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMDanny Brindle (a)Jason Tart (a)1-40 - 2 points
QSchl5/27/23 3:00 AM5/27/23 3:00 AMElias Martin-Beris (a)Zac Cosker (a)4-00 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMLuke Simmonds (a)Zack Richardson (a)1-40 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMMark Lloyd (a)Liam Pullen4-20 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMLaxman Rawat (a)Julien Leifert (a)4-00 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMJames Silverwood (a)Sam McKay (a)4-20 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMBai YuluMuhammad Aurangzaib (a)4-30 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMTam Mustafa (a)Gary Britton (a)1-40 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMJed Mann (a)Manuel Ederer (a)4-00 - 2 points
QSchl5/27/23 5:30 AM5/27/23 5:30 AMRees Carter (a)Jake Crofts (a)0-40 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMNeal Jones (a)Andrei Orzan (a)4-00 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMDaniel Womersley (a)Simon Bevz (a)4-00 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMJordan Shepherd (a)Scott Rogan (a)4-00 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMRiley Parsons (a)Ronnie Sullivan (a)4-00 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMAbdul Raheem (a)Joshua Cooper (a)1-40 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMRonnie Blake (a)Antoni Kowalski (a)0-40 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMRiley Powell (a)Aaron Busuttil (a)2-40 - 2 points
QSchl5/27/23 8:00 AM5/27/23 8:00 AMEvan Plummer (a)Connor Benzey (a)2-40 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMGerard "GG" (r)James Burrett (a)4-00 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMDaniel Young (a)Jack Borwick (a)1-40 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMNicolas Mortreux (a)Jake Robinson (a)4-20 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMFrancisco Domingues (a)Amaan Iqbal (a)2-40 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMAnthony Krysa (a)Andrew Milliard (a)4-30 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMRichard Pipe (a)Robin "The Flying Finn" (a)0-40 - 2 points
QSchl5/27/23 10:30 AM5/27/23 10:30 AMAidan Gallagher (a)Kayden Brierley (a)3-40 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMJoshua Thomond (a)Dean Reynolds (a)4-00 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMStuart CarringtonSheldon O'Connor (a)4-00 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMAyaan Iqbal (a)Darren McVicar (a)0-40 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMEdward Warr (a)Aman Goel (a)2-40 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMPaul Burrell (a)Andrew Greaves (a)4-30 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMOliver Sykes (a)Chae Ross (a)4-30 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMSamuel Lee Stevens (a)Andrew Tapper (a)4-10 - 2 points
QSchl5/27/23 1:00 PM5/27/23 1:00 PMScott Bell (a)Adam Williams (a)4-30 - 2 points