kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
CSLin12/19/22 5:00 AM12/19/22 5:00 AMJack "Jack-Pot"Jimmy "Robbo"Group 13-10 - 2 points
CSLin12/19/22 5:00 AM12/19/22 5:00 AMRyan "Dynamite"Jordan "Bomber Brown"Group 13-20 - 2 points
CSLin12/19/22 6:00 AM12/19/22 6:00 AMJack "Jack-Pot"Ali "The Captain"Group 13-10 - 2 points
CSLin12/19/22 6:00 AM12/19/22 6:00 AMStuart "Ball-run"Matthew SeltGroup 12-30 - 2 points
CSLin12/19/22 7:00 AM12/19/22 7:00 AMJimmy "Robbo"Ryan "Dynamite"Group 11-30 - 2 points
CSLin12/19/22 7:00 AM12/19/22 7:00 AMAli "The Captain"Matthew SeltGroup 10-30 - 2 points
CSLin12/19/22 10:30 AM12/19/22 10:30 AMJack "Jack-Pot"Ryan "Dynamite"Group 11-30 - 2 points
CSLin12/19/22 10:30 AM12/19/22 10:30 AMJordan "Bomber Brown"Stuart "Ball-run"Group 13-10 - 2 points
CSLin12/19/22 11:30 AM12/19/22 11:30 AMRyan "Dynamite"Ali "The Captain"Group 13-20 - 2 points
CSLin12/19/22 11:30 AM12/19/22 11:30 AMJimmy "Robbo"Jordan "Bomber Brown"Group 12-30 - 2 points
CSLin12/19/22 12:30 PM12/19/22 12:30 PMAli "The Captain"Stuart "Ball-run"Group 13-00 - 2 points
CSLin12/19/22 12:30 PM12/19/22 12:30 PMJack "Jack-Pot"Matthew SeltGroup 13-00 - 2 points
CSLin12/20/22 5:00 AM12/20/22 5:00 AMJordan "Bomber Brown"Matthew SeltGroup 11-30 - 2 points
CSLin12/20/22 5:00 AM12/20/22 5:00 AMJimmy "Robbo"Stuart "Ball-run"Group 12-30 - 2 points
CSLin12/20/22 6:00 AM12/20/22 6:00 AMJordan "Bomber Brown"Ali "The Captain"Group 13-20 - 2 points
CSLin12/20/22 6:00 AM12/20/22 6:00 AMStuart "Ball-run"Ryan "Dynamite"Group 13-10 - 2 points
CSLin12/20/22 7:00 AM12/20/22 7:00 AMJimmy "Robbo"Ali "The Captain"Group 11-30 - 2 points
CSLin12/20/22 7:00 AM12/20/22 7:00 AMRyan "Dynamite"Matthew SeltGroup 13-20 - 2 points
CSLin12/20/22 8:00 AM12/20/22 8:00 AMJack "Jack-Pot"Stuart "Ball-run"Group 11-30 - 2 points
CSLin12/20/22 10:30 AM12/20/22 10:30 AMJimmy "Robbo"Matthew SeltGroup 13-10 - 2 points
CSLin12/20/22 10:30 AM12/20/22 10:30 AMJack "Jack-Pot"Jordan "Bomber Brown"Group 11-30 - 2 points
CSLin12/20/22 12:15 PM12/20/22 12:15 PMRyan "Dynamite"Matthew SeltGroup 12-30 - 4 points
CSLin12/20/22 12:15 PM12/20/22 12:15 PMJordan "Bomber Brown"Jack "Jack-Pot"Group 12-30 - 4 points
CSLin12/20/22 1:45 PM12/20/22 1:45 PMMatthew SeltJack "Jack-Pot"Group 11-30 - 6 points