kt

CrucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayGroupResultPoints rule
CSLrk6/30/25 6:00 AM6/30/25 6:00 AMStephen "On-Fire"James "The Giant-Killer" (a)Group 153-11 - 3 points
CSLrk6/30/25 7:00 AM6/30/25 7:00 AMMichael "The Hitman"Liam "The Maker"Group 152-21 - 3 points
CSLrk6/30/25 8:00 AM6/30/25 8:00 AMMichael "The Hitman"James "The Giant-Killer" (a)Group 153-01 - 3 points
CSLrk6/30/25 11:00 AM6/30/25 11:00 AMStephen "On-Fire"Liam "The Maker"Group 153-01 - 3 points
CSLrk6/30/25 12:00 PM6/30/25 12:00 PMLiam "The Maker"James "The Giant-Killer" (a)Group 152-21 - 3 points
CSLrk6/30/25 1:00 PM6/30/25 1:00 PMStephen "On-Fire"Michael "The Hitman"Group 153-01 - 3 points
CSLrk7/3/25 6:00 AM7/3/25 6:00 AMWu YizeCraig "Rock-Steady" (a)Group 92-21 - 3 points
CSLrk7/3/25 7:00 AM7/3/25 7:00 AMWang YuchenKreishh GurbaxaniGroup 93-11 - 3 points
CSLrk7/3/25 8:00 AM7/3/25 8:00 AMWang YuchenCraig "Rock-Steady" (a)Group 91-31 - 3 points
CSLrk7/3/25 11:00 AM7/3/25 11:00 AMWu YizeKreishh GurbaxaniGroup 93-01 - 3 points
CSLrk7/3/25 12:00 PM7/3/25 12:00 PMKreishh GurbaxaniCraig "Rock-Steady" (a)Group 91-31 - 3 points
CSLrk7/3/25 1:00 PM7/3/25 1:00 PMWu YizeWang YuchenGroup 93-01 - 3 points
CSLrk7/5/25 6:00 AM7/5/25 6:00 AMStuart "Ball-run"Halim Hussain (a)Group 113-01 - 3 points
CSLrk7/5/25 7:00 AM7/5/25 7:00 AMAntoni KowalskiHatem YassenGroup 113-11 - 3 points
CSLrk7/5/25 8:00 AM7/5/25 8:00 AMAntoni KowalskiHalim Hussain (a)Group 113-01 - 3 points
CSLrk7/5/25 11:00 AM7/5/25 11:00 AMStuart "Ball-run"Hatem YassenGroup 113-01 - 3 points
CSLrk7/5/25 12:00 PM7/5/25 12:00 PMHatem YassenHalim Hussain (a)Group 113-01 - 3 points
CSLrk7/5/25 1:00 PM7/5/25 1:00 PMStuart "Ball-run"Antoni KowalskiGroup 113-11 - 3 points
CSLrk7/8/25 6:00 AM7/8/25 6:00 AMJack "Jack-Pot"Ashley "Flash" (a)Group 133-11 - 3 points
CSLrk7/8/25 6:00 AM7/8/25 6:00 AMPang JunxuDean Young (a)Group 143-01 - 3 points
CSLrk7/8/25 7:00 AM7/8/25 7:00 AMGong ChenzhiRoss "Stenhouse"Group 132-21 - 3 points
CSLrk7/8/25 7:00 AM7/8/25 7:00 AMOliver LinesJiang JunGroup 142-21 - 3 points
CSLrk7/8/25 8:00 AM7/8/25 8:00 AMGong ChenzhiAshley "Flash" (a)Group 133-01 - 3 points
CSLrk7/8/25 8:00 AM7/8/25 8:00 AMOliver LinesDean Young (a)Group 143-01 - 3 points
CSLrk7/8/25 11:00 AM7/8/25 11:00 AMJack "Jack-Pot"Ross "Stenhouse"Group 133-01 - 3 points
CSLrk7/8/25 11:00 AM7/8/25 11:00 AMPang JunxuJiang JunGroup 141-31 - 3 points
CSLrk7/8/25 12:00 PM7/8/25 12:00 PMRoss "Stenhouse"Ashley "Flash" (a)Group 132-21 - 3 points
CSLrk7/8/25 12:00 PM7/8/25 12:00 PMJiang JunDean Young (a)Group 141-31 - 3 points
CSLrk7/8/25 1:00 PM7/8/25 1:00 PMJack "Jack-Pot"Gong ChenzhiGroup 132-21 - 3 points
CSLrk7/8/25 1:00 PM7/8/25 1:00 PMPang JunxuOliver LinesGroup 143-01 - 3 points
CSLrk7/9/25 6:00 AM7/9/25 6:00 AMDavid "The Angry Farmer"Paul Deaville (a)Group 123-01 - 3 points
CSLrk7/9/25 7:00 AM7/9/25 7:00 AMDuane "Taffy"Louis "The Hoover"Group 123-11 - 3 points
CSLrk7/9/25 8:00 AM7/9/25 8:00 AMDuane "Taffy"Paul Deaville (a)Group 123-01 - 3 points
CSLrk7/9/25 11:00 AM7/9/25 11:00 AMDavid "The Angry Farmer"Louis "The Hoover"Group 123-11 - 3 points
CSLrk7/9/25 12:00 PM7/9/25 12:00 PMLouis "The Hoover"Paul Deaville (a)Group 123-11 - 3 points
CSLrk7/9/25 1:00 PM7/9/25 1:00 PMDavid "The Angry Farmer"Duane "Taffy"Group 123-11 - 3 points
CSLrk7/10/25 6:00 AM7/10/25 6:00 AMJak JonesAlfie Davies (a)Group 102-21 - 3 points
CSLrk7/10/25 7:00 AM7/10/25 7:00 AMBen "Tintin"Jonas LuzGroup 103-01 - 3 points
CSLrk7/10/25 8:00 AM7/10/25 8:00 AMBen "Tintin"Alfie Davies (a)Group 102-21 - 3 points
CSLrk7/10/25 11:00 AM7/10/25 11:00 AMJak JonesJonas LuzGroup 103-01 - 3 points
CSLrk7/10/25 12:00 PM7/10/25 12:00 PMJonas LuzAlfie Davies (a)Group 100-31 - 3 points
CSLrk7/10/25 1:00 PM7/10/25 1:00 PMJak JonesBen "Tintin"Group 100-31 - 3 points
CSLrk7/16/25 6:00 AM7/16/25 6:00 AMJoe "K.O."Andrew "The Welsh Wizard" (a)Group 163-11 - 3 points
CSLrk7/16/25 7:00 AM7/16/25 7:00 AMZak SuretyLiam PullenGroup 163-01 - 3 points
CSLrk7/16/25 8:00 AM7/16/25 8:00 AMZak SuretyAndrew "The Welsh Wizard" (a)Group 163-11 - 3 points
CSLrk7/16/25 11:00 AM7/16/25 11:00 AMJoe "K.O."Liam PullenGroup 163-01 - 3 points
CSLrk7/16/25 12:00 PM7/16/25 12:00 PMLiam PullenAndrew "The Welsh Wizard" (a)Group 163-11 - 3 points
CSLrk7/16/25 1:00 PM7/16/25 1:00 PMJoe "K.O."Zak SuretyGroup 163-01 - 3 points