kt

CrucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/30/25 4:00 AM5/30/25 4:00 AMDean Reynolds (a)Andrew "The Widnes Warrior" (a)0-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMGeorge Pragnell (a)David "Amazing"1-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMAaron Busuttil (a)Barry "The Canarian" (a)1-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMRory "The Highlander" (a)Vladislav Gradinari (a)1-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMDaniel Womersley (a)Hammad Miah (a)3-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMAshley Hugill (a)Manuel Ederer (a)4-12 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMAlfie Davies (a)Alex Clenshaw (a)3-42 - 4 points
QSchl5/30/25 4:00 AM5/30/25 4:00 AMPeter Lines (a)Jack Borwick (a)1-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMJames Lee (a)Lee Daegyu (a)0-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMBilly "Green-Fingered" (a)Ian "Mr Burns"2-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMPeter "Devastating Devlin" (a)James "The Giant-Killer" (a)3-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMKayden Brierley (a)Lewis Ullah (a)4-22 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMJosh Mulholland (a)Jason Tart (a)2-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMPhil O'Kane (a)Andrew "The Welsh Wizard" (a)0-42 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMUmut "Derviş" (a)Anthony "Sheriff of Pottingham" (a)4-22 - 4 points
QSchl5/30/25 7:00 AM5/30/25 7:00 AMAnton Kazakov (a)Steve Crowley (a)4-22 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMNicolas Mortreux (a)Dean Young (a)1-42 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMGary Thomson (a)Filips Kalnins (a)4-02 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMMark Joyce (a)Ryan Davies (a)2-42 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMStuart Watson (a)Paul Deaville (a)0-42 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMMark Lloyd (a)Jack Bradford (a)4-32 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMSaqib Nasir (a)Ashley "Flash" (a)1-42 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMFergal QuinnSean "The Storm" (a)4-12 - 4 points
QSchl5/30/25 10:00 AM5/30/25 10:00 AMKeith Keldie (a)Hayden Staniland (a)4-02 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMJoshua Cooper (a)Simon Blackwell (a)1-42 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMAlfie "AB of London Town" (a)Gerard "GG" (a)4-22 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMJake Crofts (a)Oliver Sykes (a)3-42 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMHalim Hussain (a)Rodion Judin (a)3-42 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMStuart Carrington (a)Brandon Hall (a)4-02 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMJohn Astley (a)Elliott Weston (a)4-12 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMSean McAllister (a)Connor Benzey2-42 - 4 points
QSchl5/30/25 1:00 PM5/30/25 1:00 PMJoshua Thomond (a)Patrick Whelan (a)3-42 - 4 points