kt

CrucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/27/25 3:00 AM5/27/25 3:00 AMRoss Valance (a)Craig Barber (a)2-41 - 2 points
QSchl5/27/25 3:00 AM5/27/25 3:00 AMVelian Dimitrov (a)Aidan Murphy (a)4-31 - 2 points
QSchl5/27/25 3:00 AM5/27/25 3:00 AMElias Martin-Beris (a)Steven Croker (a)4-01 - 2 points
QSchl5/27/25 3:00 AM5/27/25 3:00 AMChi Chun Chan (a)Edward Warr (a)3-41 - 2 points
QSchl5/27/25 3:00 AM5/27/25 3:00 AMRonan McGuirk (a)Scott Bell (a)0-41 - 2 points
QSchl5/27/25 3:00 AM5/27/25 3:00 AMAshley Hugill (a)Adam Stacey (a)4-01 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMNathan Jones (a)Jamie Wilson (a)4-21 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMAdam Williams (a)Labeeb Ahmed (a)2-41 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMStephen Kershaw (a)William Hurley (a)4-11 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMBilly "Green-Fingered" (a)Kaylan Patel (a)4-01 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMLuke Simmonds (a)Daniel Walker (a)4-01 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMGary Skipworth (a)John Pritchett (a)2-41 - 2 points
QSchl5/27/25 5:00 AM5/27/25 5:00 AMFaizaan Mohammed (a)Jamie Gimblett (a)4-31 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMAndy Lavin (a)Kian Dennett (a)4-01 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMJay Bullen (a)Steve Crowley (a)2-41 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMDaniel Boyes (a)Daniel Young (a)4-11 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMNicolas Mortreux (a)Richard Pipe (a)4-11 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMDavid Brown (a)Jason Tart (a)2-41 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMGary Widdecombe (a)Gary Thomson (a)0-41 - 2 points
QSchl5/27/25 7:00 AM5/27/25 7:00 AMSteven Wardropper (a)Alex Millington (a)0-41 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMLewis Knowles (a)Filips Kalnins (a)0-41 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMRichard Binns (a)Aidan Gallagher (a)4-11 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMRonnie Sullivan (a)Joseph Casha (a)4-31 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMMatthew Glasby (a)Saqib Nasir (a)0-41 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMMark Lloyd (a)Mohammad Ashraf (a)4-11 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMAndy Neck (a)Alexander Widau (a)1-41 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMChristian Richter (a)Jack Harris (a)1-41 - 2 points
QSchl5/27/25 9:00 AM5/27/25 9:00 AMJames Silverwood (a)Oliver Briffett-Payne (a)4-11 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMIan Martin (a)Shaun Liu (a)4-11 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMJohn Astley (a)Ethan "Lethal" (a)4-11 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMElliott Weston (a)Evan Munro (a)4-31 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMJoel Connolly (a)Jake Crofts (a)3-41 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMRobert Read (a)Rodion Judin (a)1-41 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMBrian Ochoiski (a)Dylan Smith (a)4-11 - 2 points
QSchl5/27/25 11:00 AM5/27/25 11:00 AMTony "The Ladies' Man" (a)Danny Brindle (a)4-11 - 2 points