| Competition | Date | Dead line | Home | Away | Result | Points rule |
|---|---|---|---|---|---|---|
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Mitchell "The Iron" | Wang Xinbo (a) | 4-10 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Jonas Luz | Peter Lines (a) | 2-10 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Michał Szubarczyk | Ng On-yee | 10-7 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Gao Yang | Jimmy "The Whirlwind" | 10-9 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Yao Pengcheng | Ryan Davies (a) | 10-9 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Huang Jiahao | Leone "Lightning Leone" | 5-10 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Bai Yulu | Daniel Womersley (a) | 10-7 | 1 - 2 points |
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Robbie McGuigan | Hammad Miah (a) | 10-8 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Cheung Ka-Wai | Ashley "Flash" (a) | 9-10 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Ross "Stenhouse" | Mykhailo Larkov (a) | 10-5 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Haris "Mr one visit" | Connor Benzey | 6-10 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Reanne "Queen of the Baize" | Vladislav "Glorious" Gradinari (a) | 7-10 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Ken "Darlin' of Dublin" | Patrick Whelan (a) | 5-10 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Dylan Emery | Anton Kazakov (a) | 10-9 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Mateusz Baranowski | Florian Nüßle | 10-5 | 1 - 2 points |
| Crcbl | 4/6/26 8:30 AM | 4/6/26 8:30 AM | Liam Pullen | Alfie "AB of London Town" (a) | 10-9 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Marco "Cue Man Fu" | Mink Nutcharut | 10-1 | 1 - 2 points |
| Crcbl | Cancelled | Cancelled | Alexander "Federer of the Baize" | Prin Ratmukda (a) | --- | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Ian "Mr Burns" | Sahil Nayyar | 10-6 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Chris Totten | Daniel Boyes (a) | 10-5 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Xu Yichen | Stuart Carrington (a) | 10-4 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Steven "Lincoln Legend" | Kreishh Gurbaxani | 10-6 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Liam "The Maker" | Oliver Sykes (a) | 4-10 | 1 - 2 points |
| Crcbl | 4/7/26 4:00 AM | 4/7/26 4:00 AM | Bulcsú Révész | Craig "Rock-Steady" (a) | 10-6 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | David "Amazing" | Ashley Hugill (a) | 4-10 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Zhao Hanyang | Mahmoud El Hareedy | 10-3 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Liam "The Sniper" | Oliver Brown | 10-4 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Liu Wenwei | Mark Lloyd (a) | 3-10 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Lan Yuhao | Chatchapong Nasa | 10-5 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Haydon Pinhey | Jamie "The Welsh Whirlwind" (a) | 5-10 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Hatem Yassen | Fergal Quinn | 4-10 | 1 - 2 points |
| Crcbl | 4/8/26 4:00 AM | 4/8/26 4:00 AM | Farakh Ajaib | Umut "The Derviş" (a) | 7-10 | 1 - 2 points |
| Competition | Date | Dead line | Question | Result | Points rule | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Up to which round gets the best amateur player? (2024: Last 112) |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | In which round will we see a streaker? |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Name four of the 16 players who will qualify on 'Judgement Day'. |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Which amateur player will earn the most prize money? |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Who of the female players will earn the most prize money? |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Which four players will get their tour card after the WC due to the One Year Ranking List? (2025: Graham, Heathcote, Jiang, Muir) |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Who will play the highest break? (qualifying included) |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Who will make the most centuries? (qualifying included) |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Who will lose the tour card directly after the WC? |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | Who will win? (guessed before 'Last 144') |
| 5 points | ||||||||||||||||
| Crcbl | 4/6/26 4:00 AM | 4/6/26 4:00 AM | How many debutants will play at the Crucible? |
| 5 points |