kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/28/22 3:00 AM5/28/22 3:00 AMStephen Kershaw (a)James Lee (a)2-40 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMSimon Bedford (a)Matthew Glasby (a)3-40 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMDanny Connolly (a)Bradley Tyson (a)1-40 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMChris Totten (a)Liam Pullen4-20 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMLee Stephens (a)Callum Beresford (a)3-40 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMDeng Haohui (a)Kharazchi Jamshid (a)4-00 - 2 points
QSchl5/28/22 3:00 AM5/28/22 3:00 AMChau Hon-Man (a)Andy Neck (a)4-00 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMLeone Crowley (a)Bradley Cowdroy (a)4-00 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMWang Yuchen (a)James Burrett (a)4-00 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMJordan Shepherd (a)Alfie Lee (a)3-40 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMJohn Fearick (a)Rodney Goggins (a)1-40 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMRyan Mears (a)Chae Ross (a)2-40 - 2 points
QSchl5/28/22 5:30 AM5/28/22 5:30 AMRonnie Blake (a)Daan Leyssen (a)2-40 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMFergal Quinn (a)Aidan Murphy (a)4-30 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMGareth Edwards (a)Tyler "Marathon Man" (a)0-40 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMSean Coote (a)Simon Bevz (a)4-00 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMJames Height (a)Phil O'Kane (a)1-40 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMAndy Marriott (a)George Pragnell (a)0-40 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMDaniel Walker (a)Jamie Curtis-Barrett (a)0-40 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMGary Miller (a)Mark Ganderton (a)4-10 - 2 points
QSchl5/28/22 8:00 AM5/28/22 8:00 AMJoe Fenton (a)Manasawin "Quid"4-10 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMZhang Zhijie (a)Keith Keldie (a)0-40 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMIan "Buzzer" (r)Rodion Judin (a)3-40 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMDigvijay Kadian (a)Sergey Isaenko (a)1-40 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMJames Silverwood (a)Matthew Roberts (a)4-00 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMAndrew Turner (a)Dean Reynolds (a)4-00 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMJosh Symes (a)Alex Clenshaw (a)2-40 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMKreishh Gurbaxani (a)Stan "The Man"3-40 - 2 points
QSchl5/28/22 10:30 AM5/28/22 10:30 AMAmaan Iqbal (a)Jack Harris (a)1-40 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMJack Bradford (a)Liam James Davies2-40 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMDarryl Hill (a)Robert Read (a)0-40 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMSean McAllister (a)Isa Ishtiaq (a)4-30 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMIan Desmier (a)Darren Barton (a)4-30 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMGary Challis (a)Mark Vincent (a)3-40 - 2 points
QSchl5/28/22 1:00 PM5/28/22 1:00 PMAbdul Raheem (a)Liam "The Maker"2-40 - 2 points
QSchl5/29/22 3:00 AM5/29/22 3:00 AMStuart Watson (a)Neal Jones (a)0-40 - 2 points
QSchl5/29/22 3:00 AM5/29/22 3:00 AMAlfie Davies (a)Paul Burrell (a)4-00 - 2 points
QSchl5/29/22 3:00 AM5/29/22 3:00 AMFaizaan Mohammed (a)Connor Benzey (a)2-40 - 2 points