kt

crucibleSchedule

Schedule
CompetitionDateDead lineHomeAwayResultPoints rule
QSchl5/22/22 3:00 AM5/22/22 3:00 AMDaniel WellsHrithik Jain (a)4-20 - 2 points
QSchl5/22/22 3:00 AM5/22/22 3:00 AMMirko Montrasio (a)Bradley Cowdroy (a)0-40 - 2 points
QSchl5/22/22 3:00 AM5/22/22 3:00 AMWang Yuchen (a)Sean Coote (a)4-00 - 2 points
QSchl5/22/22 3:00 AM5/22/22 3:00 AMNattanapong Chaikul (a)Liu Hongyu0-40 - 2 points
QSchl5/22/22 3:00 AM5/22/22 3:00 AMJason Wright (a)Umut Dikme (a)0-40 - 2 points
QSchl5/22/22 3:00 AM5/22/22 3:00 AMMartyn Taylor (a)Kharazchi Jamshid (a)4-00 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMMark Ganderton (a)Matthew Glasby (a)2-40 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMDanny Connolly (a)Adam Duffy2-40 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMJoe Fenton (a)James Height (a)3-40 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMConnor Benzey (a)Kreishh Gurbaxani (a)4-20 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMDylan Smith (a)Stan "The Man"1-40 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMAmaan Iqbal (a)Stephen Kershaw (a)1-40 - 2 points
QSchl5/22/22 5:30 AM5/22/22 5:30 AMRodion Judin (a)Stuart Watson (a)4-10 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMSean McAllister (a)Andrew Milliard (a)4-10 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMKayden Brierley (a)Cheung Ka-Wai1-40 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMNigel Clarke (a)Lewis Ullah (a)2-40 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMZhang Zhijie (a)Rodney Goggins (a)0-40 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMLiam PullenJordan Shepherd (a)1-40 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMDaan Leyssen (a)Darren Barton (a)4-10 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMAlex Clenshaw (a)Liam James Davies3-40 - 2 points
QSchl5/22/22 8:00 AM5/22/22 8:00 AMAlfie Davies (a)Halim Hussain (a)4-10 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMJack Haley (a)Chris Totten (a)2-40 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMGeorge Pragnell (a)Lee Stephens (a)4-30 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMChae Ross (a)Leone Crowley (a)4-20 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMIan Desmier (a)Isa Ishtiaq (a)0-40 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMBradley Tyson (a)James Lee (a)1-40 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMFaizaan Mohammed (a)Abdul Raheem (a)4-10 - 2 points
QSchl5/22/22 10:30 AM5/22/22 10:30 AMChatchapong Nasa (a)Deng Haohui (a)4-20 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMRobert Read (a)James Burrett (a)4-00 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMPatrick Whelan (a)Josh Symes (a)4-30 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMAlfie Lee (a)Andy Marriott (a)4-10 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMJohn Fearick (a)Scott Bell (a)1-40 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMDarryl Hill (a)Lucky Vatnani (a)4-00 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMAndrew Turner (a)Sergey Isaenko (a)1-40 - 2 points
QSchl5/22/22 1:00 PM5/22/22 1:00 PMJack Bradford (a)Ryan Mears (a)3-40 - 2 points
QSchl5/23/22 3:00 AM5/23/22 3:00 AMTyler "Marathon Man" (a)Brandon Hall (a)4-00 - 2 points
QSchl5/23/22 3:00 AM5/23/22 3:00 AMCallum Beresford (a)Mickey Joyce (a)4-20 - 2 points
QSchl5/23/22 3:00 AM5/23/22 3:00 AMSimon Bedford (a)Ronnie Blake (a)3-40 - 2 points
QSchl5/23/22 3:00 AM5/23/22 3:00 AMDigvijay Kadian (a)Liam "The Maker"1-40 - 2 points