| Date | Home | Away | Result | Points rule |
|---|---|---|---|---|
| 1/12/25 3:00 AM | Patrick Whelan (a) | Joshua Thomond (a) | 0-4 | 1 - 2 points |
| 1/12/25 3:00 AM | Ashley Hugill (a) | Steven "Lincoln Legend" | 1-4 | 1 - 2 points |
| 1/12/25 3:00 AM | Paul Deaville (a) | Nicolas Mortreux (a) | 0-4 | 1 - 2 points |
| 1/12/25 3:00 AM | Luke Pinches (a) | Ehsan Heydari Nezhad (a) | 0-4 | 1 - 2 points |
| 1/12/25 3:00 AM | Nathan Jones (a) | Fergal Quinn | 4-1 | 1 - 2 points |
| 1/12/25 3:00 AM | Zhao "The Cyclone" | Aaron Busuttil (a) | 4-1 | 1 - 2 points |
| 1/12/25 3:00 AM | Harvey "The Obliterator" (a) | Florian Nüßle | 3-4 | 1 - 2 points |
| 1/12/25 3:00 AM | Joshua Cooper (a) | Mark Joyce (a) | 0-4 | 1 - 2 points |
| 1/12/25 6:00 AM | Joshua Thomond (a) | Steven "Lincoln Legend" | 0-4 | 2 - 4 points |
| 1/12/25 6:00 AM | Nicolas Mortreux (a) | Ehsan Heydari Nezhad (a) | 0-4 | 2 - 4 points |
| 1/12/25 6:00 AM | Nathan Jones (a) | Zhao "The Cyclone" | 1-4 | 2 - 4 points |
| 1/12/25 6:00 AM | Florian Nüßle | Mark Joyce (a) | 4-1 | 2 - 4 points |
| 1/12/25 9:00 AM | Steven "Lincoln Legend" | Ehsan Heydari Nezhad (a) | 3-4 | 3 - 6 points |
| 1/12/25 9:00 AM | Zhao "The Cyclone" | Florian Nüßle | 4-0 | 3 - 6 points |
| 1/12/25 12:00 PM | Ehsan Heydari Nezhad (a) | Zhao "The Cyclone" | 1-4 | 4 - 8 points |
| Date | Question | Abbr. | Result | Points rule | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1/11/25 3:00 AM | Pick in event 6 for each group of seeded players, who will get furthest: Order of Merit UK, Juniors and Asia Oceania. | Seed6 |
| 0 - 5 points | ||||||||
| 1/11/25 3:00 AM | Who will win event 6? (guessed before Last 64) | Win6a |
| 5 points | ||||||||
| 1/12/25 3:00 AM | Which four players reach the semi finals of event 6? | Q6sm4 |
| 5 points | ||||||||
| 1/12/25 3:00 AM | Who will win event 6? (guessed before Last 16) | Win6b |
| 5 points |
Pos | +/- | Name | PWhel JThom 0-4 | AHugi SHall 1-4 | PDeav NMort 0-4 | LPinc ENezh 0-4 | NJone FQuin 4-1 | ZhaoX ABusu 4-1 | HChan FNüßl 3-4 | JCoop MJoyc 0-4 | JThom SHall 0-4 | NMort ENezh 0-4 | NJone ZhaoX 1-4 | FNüßl MJoyc 4-1 | SHall ENezh 3-4 | ZhaoX FNüßl 4-0 | ENezh ZhaoX 1-4 | Seed6 Q-UK FNüßl | Seed6 Q-UK SHall | Seed6 Q-JR OSyke | Seed6 Q-AO ENezh | Win6a quali | Q6sm4 ENezh | Q6sm4 FNüßl | Q6sm4 SHall | Q6sm4 ZhaoX | Win6b ZhaoX | P | B | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WBC | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | 0,00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||