| Date | Home | Away | Result | Points rule |
|---|---|---|---|---|
| 8/30/25 12:00 PM | Aaron Busuttil (a) | Alfie "AB of London Town" (a) | 0-4 | 1 - 2 points |
| 8/30/25 12:00 PM | Ryan "The Thomer-Hawk" (a) | Hammad Miah (a) | 1-4 | 1 - 2 points |
| 8/30/25 12:00 PM | Jake Crofts (a) | Craig "Rock-Steady" (a) | 2-4 | 1 - 2 points |
| 8/30/25 12:00 PM | Simon Blackwell (a) | Peter Lines (a) | 3-4 | 1 - 2 points |
| 8/30/25 12:00 PM | Kuldesh Johal (a) | Barry "The Canarian" (a) | 3-4 | 1 - 2 points |
| 8/30/25 1:00 PM | Denys Khmelevskyi (a) | Mykhailo Larkov (a) | 1-4 | 1 - 2 points |
| 8/30/25 1:00 PM | Oliver Sykes (a) | Alfie Davies (a) | 4-2 | 1 - 2 points |
| 8/30/25 2:30 PM | Anton Kazakov (a) | Patrick Whelan (a) | 0-4 | 1 - 2 points |
| 8/31/25 3:00 AM | Alfie "AB of London Town" (a) | Hammad Miah (a) | 1-4 | 2 - 4 points |
| 8/31/25 3:00 AM | Craig "Rock-Steady" (a) | Peter Lines (a) | 0-4 | 2 - 4 points |
| 8/31/25 3:00 AM | Barry "The Canarian" (a) | Mykhailo Larkov (a) | 1-4 | 2 - 4 points |
| 8/31/25 3:00 AM | Oliver Sykes (a) | Patrick Whelan (a) | 3-4 | 2 - 4 points |
| 8/31/25 6:00 AM | Hammad Miah (a) | Peter Lines (a) | 4-2 | 3 - 6 points |
| 8/31/25 7:00 AM | Mykhailo Larkov (a) | Patrick Whelan (a) | 2-4 | 3 - 6 points |
| 8/31/25 9:45 AM | Hammad Miah (a) | Patrick Whelan (a) | 4-2 | 4 - 8 points |
| Date | Question | Abbr. | Result | Points rule | ||||
|---|---|---|---|---|---|---|---|---|
| 8/30/25 12:00 PM | Which four players will reach the semis of event 1? | SF-1 |
| 5 points | ||||
| 8/30/25 12:00 PM | Who will win event 1? (guessed before Last 16) | C1-1 |
| 5 points | ||||
| 8/31/25 3:00 AM | Who will win event 1? (guessed before QF) | C2-1 |
| 5 points |
Pos | +/- | Name | ABusu ABurd 0-4 | RThom HMiah 1-4 | JCrof CStea 2-4 | SBlac PLine 3-4 | KJoha BPinc 3-4 | DKhme MLark 1-4 | OSyke ADavi 4-2 | AKaza PWhel 0-4 | ABurd HMiah 1-4 | CStea PLine 0-4 | BPinc MLark 1-4 | OSyke PWhel 3-4 | HMiah PLine 4-2 | MLark PWhel 2-4 | HMiah PWhel 4-2 | SF-1 quali | SF-1 HMiah | SF-1 PWhel | SF-1 PLine | C1-1 HMiah | C2-1 HMiah | P | B | W | T | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1. | WBC | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||