kt

crucibleDesired outcome • Members vs Tweets • QSchl 1 - Last 163 (7)

Desired outcome • Members vs Tweets • QSchl 1 - Last 163 (7)
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayPoints ruleResult
5/21/24 3:00 AMGary Thomson (a)Chang Yu-Kiu (a)1 - 2 points-
5/21/24 3:00 AMIan Martin (a)Adam Abbas (a)1 - 2 points-
5/21/24 3:00 AMVelian Dimitrov (a)Michał Kotiuk (a)1 - 2 points-
5/21/24 3:00 AMArtemijs Žižins (a)Nigel Clarke (a)1 - 2 points-
5/21/24 3:00 AMJames Burrett (a)Simon Bevz (a)1 - 2 points-
5/21/24 3:00 AMScott Rogan (a)John Fearick (a)1 - 2 points-
5/21/24 3:00 AMDanny Brindle (a)Evan Plummer (a)1 - 2 points-
5/21/24 3:00 AMLee Stephens (a)Bradley Jones (a)1 - 2 points-
5/21/24 5:00 AMStuart Watson (a)Jai Platts (a)1 - 2 points-
CancelledAndrey Gladyk (a)Gary Milne (a)1 - 2 points-
5/21/24 5:00 AMLuke Simmonds (a)Ross Jones (a)1 - 2 points-
5/21/24 5:00 AMNoel Landers (a)Lee Daegyu (a)1 - 2 points-
5/21/24 5:00 AMCallum Beresford (a)Aman Goel (a)1 - 2 points-
5/21/24 5:00 AMJake Robinson (a)Jeff Cundy (a)1 - 2 points-
5/21/24 5:00 AMChae Ross (a)Kuldesh Johal (a)1 - 2 points-
5/21/24 5:00 AMDarren Burns (a)Farakh Ajaib (a)1 - 2 points-
5/21/24 7:00 AMTony "The Ladies' Man" (a)Jack Borwick (a)1 - 2 points-
5/21/24 7:00 AMAdrian Rosa (a)Gary Skipworth (a)1 - 2 points-
5/21/24 7:00 AMRodion Judin (a)Ng On-yee (a)1 - 2 points-
5/21/24 7:00 AMOliver Sykes (a)Jake Crofts (a)1 - 2 points-
5/21/24 7:00 AMPhilip Blackburn (a)Martin Shepherdson (a)1 - 2 points-
5/21/24 7:00 AMVladislav Gradinari (a)Faizaan Mohammed (a)1 - 2 points-
5/21/24 7:00 AMGeorge Pragnell (a)Matthew Glasby (a)1 - 2 points-
5/21/24 7:00 AMMark Bell (a)Bradley Cowdroy (a)1 - 2 points-
5/21/24 9:00 AMImran Puri (a)Aristos Pampouris (a)1 - 2 points-
5/21/24 9:00 AMAndy Lavin (a)Scott Harrison (a)1 - 2 points-
5/21/24 9:00 AMMark Vincent (a)Scott Bell (a)1 - 2 points-
5/21/24 9:00 AMCallum Downing (a)Riley Powell (a)1 - 2 points-
5/21/24 9:00 AMJoel Connolly (a)Paul Deaville (a)1 - 2 points-
5/21/24 9:00 AMGary Filtness (a)Nicolas Mortreux (a)1 - 2 points-
5/21/24 9:00 AMMatthew Day (a)Matthew Roberts (a)1 - 2 points-
5/21/24 9:00 AMAlex Clenshaw (a)Matthew Woodcock (a)1 - 2 points-
5/21/24 11:00 AMAidan Gallagher (a)Arsenii Korolev (a)1 - 2 points-
5/21/24 11:00 AMPaul Schopf (a)Wang Yuchen (a)1 - 2 points-
5/21/24 11:00 AMMark Lloyd (a)Jed Mann (a)1 - 2 points-
5/21/24 11:00 AMJay Bullen (a)James Silverwood (a)1 - 2 points-
5/21/24 11:00 AMSean "Mad Dog" (a)Labeeb Ahmed (a)1 - 2 points-
5/21/24 11:00 AMBrandon Sargeant (a)Matthew Williams (a)1 - 2 points-
5/21/24 11:00 AMMarc Shaw (a)Edward Jones (a)1 - 2 points-

You are not a member of this prediction community. Join now.

Pos
+/-Name
GThom
ChanY
3-4
IMart
AAbba
4-2
VDimi
MKoti
4-1
AŽiži
NClar
4-0
JBurr
SBevz
4-1
SRoga
JFear
2-4
DBrin
EPlum
2-4
LStep
BJone
4-1
SWats
JPlat
4-0
AGlad
GMiln
---
LSimm
RJone
4-0
NLand
LDaeg
1-4
CBere
AGoel
4-1
JRobi
JCund
1-4
CRoss
KJoha
4-2
DBurn
FAjai
0-4
TKnow
JBorw
3-4
ARosa
GSkip
4-1
RJudi
NgO
2-4
OSyke
JCrof
4-0
PBlac
MShep
2-4
VGrad
FMoha
4-0
GPrag
MGlas
4-3
MBell
BCowd
1-4
IPuri
APamp
1-4
ALavi
SHarr
4-0
MVinc
SBell
4-2
CDown
RPowe
3-4
JConn
PDeav
2-4
GFilt
NMort
4-3
MDay
MRobe
0-4
AClen
MWood
4-0
AGall
AKolo
4-1
PScho
WangY
0-4
MLloy
JMann
4-2
JBull
JSilv
3-4
SMadd
LAhme
4-2
BSarg
MWill
3-4
MShaw
EJone
0-4
PW
T
1.
Humans
0.050.070.070.090.050.050.110.090.090.070.050.140.020.000.070.050.070.050.070.000.090.070.110.020.070.110.070.110.020.000.090.070.070.090.070.070.000.002.36170.00415.48
2.
Bots
0.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.000.0012.00103.92