kt

crucibleDesired outcome • Members vs Tweets • QSchl 1 - Last 163 (7)

Desired outcome • Members vs Tweets • QSchl 1 - Last 163 (7)
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayPoints ruleResult
5/21/24 3:00 AMGary Thomson (a)Chang Yu-Kiu (a)1 - 2 points---
5/21/24 3:00 AMIan Martin (a)Adam Abbas (a)1 - 2 points---
5/21/24 3:00 AMVelian Dimitrov (a)Michał Kotiuk (a)1 - 2 points---
5/21/24 3:00 AMArtemijs Žižins (a)Nigel Clarke (a)1 - 2 points---
5/21/24 3:00 AMJames Burrett (a)Simon Bevz (a)1 - 2 points---
5/21/24 3:00 AMScott Rogan (a)John Fearick (a)1 - 2 points---
5/21/24 3:00 AMDanny Brindle (a)Evan Plummer (a)1 - 2 points---
5/21/24 3:00 AMLee Stephens (a)Bradley Jones (a)1 - 2 points---
5/21/24 5:00 AMStuart Watson (a)Jai Platts (a)1 - 2 points---
5/21/24 5:00 AMLuke Simmonds (a)Ross Jones (a)1 - 2 points---
5/21/24 5:00 AMNoel Landers (a)Lee Daegyu (a)1 - 2 points---
5/21/24 5:00 AMCallum Beresford (a)Aman Goel (a)1 - 2 points---
5/21/24 5:00 AMJake Robinson (a)Jeff Cundy (a)1 - 2 points---
5/21/24 5:00 AMChae Ross (a)Kuldesh Johal (a)1 - 2 points---
5/21/24 5:00 AMDarren Burns (a)Farakh Ajaib (a)1 - 2 points---
CancelledAndrey Gladyk (a)Gary Milne (a)1 - 2 points-
5/21/24 7:00 AMTony "The Ladies' Man" (a)Jack Borwick (a)1 - 2 points---
5/21/24 7:00 AMAdrian Rosa (a)Gary Skipworth (a)1 - 2 points---
5/21/24 7:00 AMRodion Judin (a)Ng On-yee (a)1 - 2 points---
5/21/24 7:00 AMOliver Sykes (a)Jake Crofts (a)1 - 2 points---
5/21/24 7:00 AMPhilip Blackburn (a)Martin Shepherdson (a)1 - 2 points---
5/21/24 7:00 AMVladislav Gradinari (a)Faizaan Mohammed (a)1 - 2 points---
5/21/24 7:00 AMGeorge Pragnell (a)Matthew Glasby (a)1 - 2 points---
5/21/24 7:00 AMMark Bell (a)Bradley Cowdroy (a)1 - 2 points---
5/21/24 9:00 AMImran Puri (a)Aristos Pampouris (a)1 - 2 points---
5/21/24 9:00 AMAndy Lavin (a)Scott Harrison (a)1 - 2 points---
5/21/24 9:00 AMMark Vincent (a)Scott Bell (a)1 - 2 points---
5/21/24 9:00 AMCallum Downing (a)Riley Powell (a)1 - 2 points---
5/21/24 9:00 AMJoel Connolly (a)Paul Deaville (a)1 - 2 points---
5/21/24 9:00 AMGary Filtness (a)Nicolas Mortreux (a)1 - 2 points---
5/21/24 9:00 AMMatthew Day (a)Matthew Roberts (a)1 - 2 points---
5/21/24 9:00 AMAlex Clenshaw (a)Matthew Woodcock (a)1 - 2 points---
5/21/24 11:00 AMAidan Gallagher (a)Arsenii Korolev (a)1 - 2 points---
5/21/24 11:00 AMPaul Schopf (a)Wang Yuchen (a)1 - 2 points---
5/21/24 11:00 AMMark Lloyd (a)Jed Mann (a)1 - 2 points---
5/21/24 11:00 AMJay Bullen (a)James Silverwood (a)1 - 2 points---
5/21/24 11:00 AMSean "Mad Dog" (a)Labeeb Ahmed (a)1 - 2 points---
5/21/24 11:00 AMBrandon Sargeant (a)Matthew Williams (a)1 - 2 points---
5/21/24 11:00 AMMarc Shaw (a)Edward Jones (a)1 - 2 points---