kt

crucibleDesired outcome • Team Rankings • 2.Last204(7) - QSchl

Desired outcome • Team Rankings • 2.Last204(7) - QSchl
Desired outcomes can only be entered when predictions are visible.
DateHomeAwayPoints ruleResult
6/1/23 3:00 AMRonnie Sullivan (a)Stephen Kershaw (a)0 - 2 points-
6/1/23 3:00 AMAlfie Davies (a)Andrei Orzan (a)0 - 2 points-
6/1/23 3:00 AMRonnie Blake (a)Stuart Watson (a)0 - 2 points-
6/1/23 3:00 AMJames Burrett (a)Simon Dent (a)0 - 2 points-
6/1/23 3:00 AMBradley Tyson (a)David Allender (a)0 - 2 points-
6/1/23 3:00 AMJosh Mulholland (a)Ian Desmier (a)0 - 2 points-
6/1/23 5:30 AMSean McAllister (a)Mickey Joyce (a)0 - 2 points-
6/1/23 5:30 AMSteven "Lincoln Legend" (a)Jeremiah Connors (a)0 - 2 points-
6/1/23 5:30 AMDaniel Webb (a)Manuel Ederer (a)0 - 2 points-
6/1/23 5:30 AMPaul Burrell (a)Jamie "The Rampage" (a)0 - 2 points-
6/1/23 5:30 AMAndrew Robson (a)Jordan Shepherd (a)0 - 2 points-
6/1/23 5:30 AMNeil Craycraft (a)Aaron Busuttil (a)0 - 2 points-
6/1/23 5:30 AMRiley Parsons (a)John Fearick (a)0 - 2 points-
6/1/23 8:00 AMFlorian Nüßle (a)Jed Mann (a)0 - 2 points-
6/1/23 8:00 AMFraser Patrick (a)Ian Barlow (a)0 - 2 points-
6/1/23 8:00 AMTan Wang-Chooi (a)Heather Clare (a)0 - 2 points-
6/1/23 8:00 AMKyle Holland (a)Mike Finn (a)0 - 2 points-
6/1/23 8:00 AMBradley Cowdroy (a)Riley Powell (a)0 - 2 points-
6/1/23 8:00 AMEdward Warr (a)Ben Pacan (a)0 - 2 points-
6/1/23 8:00 AMAlex Clenshaw (a)Kayden Brierley (a)0 - 2 points-
6/1/23 8:00 AMAndrew Doherty (a)Juan Pedro Durán (a)0 - 2 points-
6/1/23 10:30 AMSydney Wilson (a)Aidan Gallagher (a)0 - 2 points-
6/1/23 10:30 AMNicolas Mortreux (a)Jack Bradford (a)0 - 2 points-
6/1/23 10:30 AMJack Haley (a)Sam McKay (a)0 - 2 points-
6/1/23 10:30 AMWayne Townsend (a)Adam Williams (a)0 - 2 points-
6/1/23 10:30 AMAndrew Milliard (a)Faizaan Mohammed (a)0 - 2 points-
6/1/23 10:30 AMJack Borwick (a)Tam Mustafa (a)0 - 2 points-
6/1/23 10:30 AMDarren McVicar (a)Paul Deaville (a)0 - 2 points-
6/1/23 10:30 AMBulcsú RévészEdwin Depoorter (a)0 - 2 points-
6/1/23 1:00 PMBen Fortey (a)Patrick Whelan (a)0 - 2 points-
6/1/23 1:00 PMJoshua Thomond (a)Abdul Raheem (a)0 - 2 points-
6/1/23 1:00 PMGary Thomson (a)Jeff Cundy (a)0 - 2 points-
6/1/23 1:00 PMGary Britton (a)Dale Prime (a)0 - 2 points-
6/1/23 1:00 PMSheldon O'Connor (a)Kriangsak Chiranothai (a)0 - 2 points-
6/1/23 1:00 PMSimon Bedford (a)Dharminder Lilly (a)0 - 2 points-
6/1/23 1:00 PMZac Cosker (a)Bai Yulu0 - 2 points-
6/1/23 1:00 PMJamie Curtis-Barrett (a)Elias Martin-Beris (a)0 - 2 points-