NHL (US) |
| 6:30 PM | Montréal Canadiens | Ottawa Senators | 1-2OT |
| 7:00 PM | New York Rangers | Washington Capitals | 4-1 |
NBA (US) |
| 6:00 PM | Washington Wizards | San Antonio Spurs | 138-132 |
| 6:00 PM | Philadelphia 76ers | New York Knicks | 109-104 |
| 6:30 PM | Toronto Raptors | Orlando Magic | 113-97 |
| 6:30 PM | Miami Heat | Cleveland Cavaliers | 124-100 |
| 6:30 PM | Atlanta Hawks | Milwaukee Bucks | 127-135 |
| 6:30 PM | Brooklyn Nets | Charlotte Hornets | 101-91 |
| 6:30 PM | Dallas Mavericks | Golden State Warriors | 142-94 |
| 7:00 PM | Chicago Bulls | Detroit Pistons | 109-89 |
| 7:00 PM | Minnesota Timberwolves | Utah Jazz | 95-103 |
| 8:00 PM | Denver Nuggets | Houston Rockets | 105-95 |
| 9:00 PM | Los Angeles Clippers | Boston Celtics | 107-104OT |
FA Cup |
| 1:45 PM | Lincoln City | Ipswich Town | 0-1 |
| 1:45 PM | Darlington FC | FC Walsall | 0-1 |
| 1:45 PM | Wycombe Wanderers | Tranmere Rovers | 1-2a.e.t |
| 1:45 PM | Newport County | Grimsby Town | 2-0 |