| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | KS Rakow Czestochowa | 10 | 18 | 17 | 14 | 3 | 6 | 0 | 4 |
| 2. | Jagiellonia Bialystok | 11 | 17 | 14 | 11 | 3 | 4 | 5 | 2 |
| 3. | Lech Poznan | 8 | 13 | 12 | 10 | 2 | 3 | 4 | 1 |
| 4. | Cracovia Krakau | 9 | 11 | 12 | 13 | -1 | 3 | 2 | 4 |
| 5. | Piast Gleiwitz | 10 | 11 | 12 | 13 | -1 | 3 | 2 | 5 |
| 6. | Bruk-Bet Termalica Nieciecza | 9 | 11 | 13 | 17 | -4 | 3 | 2 | 4 |
| 7. | Gornik Zabrze | 9 | 11 | 10 | 15 | -5 | 3 | 2 | 4 |
| 8. | Korona Kielce | 9 | 10 | 9 | 10 | -1 | 2 | 4 | 3 |
| 9. | GKS Katowice | 9 | 10 | 12 | 15 | -3 | 3 | 1 | 5 |
| 10. | Wisla Plock | 8 | 9 | 8 | 8 | 0 | 1 | 6 | 1 |
| 11. | Motor Lublin | 9 | 9 | 11 | 17 | -6 | 2 | 3 | 4 |
| 12. | Zaglebie Lubin | 9 | 9 | 9 | 15 | -6 | 2 | 3 | 4 |
| 13. | Widzew Lodz | 9 | 6 | 13 | 18 | -5 | 2 | 0 | 7 |
| 14. | Legia Warschau | 9 | 6 | 8 | 14 | -6 | 1 | 3 | 5 |
| 15. | Lechia Danzig -5 * | 10 | 6 | 17 | 24 | -7 | 3 | 2 | 5 |
| 16. | RKS Radomiak 1910 SA Radom | 9 | 6 | 13 | 23 | -10 | 1 | 3 | 5 |
| 17. | Pogon Stettin | 10 | 5 | 8 | 19 | -11 | 1 | 2 | 7 |
| 18. | Arka Gdingen | 9 | 1 | 2 | 23 | -21 | 0 | 1 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)