| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wisla Plock | 19 | 33 | 23 | 13 | 10 | 8 | 9 | 2 |
| 2. | Gornik Zabrze | 19 | 33 | 31 | 25 | 6 | 10 | 3 | 6 |
| 3. | Jagiellonia Bialystok | 18 | 32 | 32 | 22 | 10 | 9 | 5 | 4 |
| 4. | KS Rakow Czestochowa | 19 | 29 | 27 | 25 | 2 | 9 | 2 | 8 |
| 5. | Zaglebie Lubin | 19 | 28 | 31 | 26 | 5 | 7 | 7 | 5 |
| 6. | Cracovia Krakau | 18 | 27 | 25 | 21 | 4 | 7 | 6 | 5 |
| 7. | Korona Kielce | 19 | 27 | 22 | 19 | 3 | 7 | 6 | 6 |
| 8. | RKS Radomiak 1910 SA Radom | 18 | 26 | 35 | 30 | 5 | 7 | 5 | 6 |
| 9. | Lech Poznan | 18 | 26 | 30 | 29 | 1 | 6 | 8 | 4 |
| 10. | Motor Lublin | 19 | 24 | 25 | 29 | -4 | 5 | 9 | 5 |
| 11. | Lechia Danzig -5 * | 19 | 23 | 40 | 38 | 2 | 8 | 4 | 7 |
| 12. | GKS Katowice | 18 | 23 | 25 | 28 | -3 | 7 | 2 | 9 |
| 13. | Pogon Stettin | 19 | 21 | 29 | 34 | -5 | 6 | 3 | 10 |
| 14. | Arka Gdingen | 18 | 21 | 15 | 32 | -17 | 6 | 3 | 9 |
| 15. | Piast Gleiwitz | 18 | 20 | 20 | 21 | -1 | 5 | 5 | 8 |
| 16. | Widzew Lodz | 19 | 20 | 27 | 31 | -4 | 6 | 2 | 11 |
| 17. | Legia Warschau | 19 | 19 | 19 | 22 | -3 | 4 | 7 | 8 |
| 18. | Bruk-Bet Termalica Nieciecza | 18 | 19 | 24 | 35 | -11 | 5 | 4 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)