Championship 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Will Lankshear | Middlesbrough FC | 13 | 13 | 0/0 |
| 2 | Andri Gudjohnsen | Blackburn Rovers | 9 | 13 | 0/0 |
| 3 | Cyle Larin | Southampton FC | 7 | 11 | 0/0 |
| 3 | Jarrod Bowen | West Ham United | 7 | 13 | 1/2 |
| 5 | August Priske | Birmingham City | 6 | 11 | 1/1 |
| 5 | Fer Lopez | Wolverhampton Wanderers | 6 | 12 | 0/0 |
| 5 | Jack Moylan | Cardiff City | 6 | 13 | 1/1 |
| 5 | Sam Dalby | Bolton Wanderers | 6 | 14 | 0/0 |
| 9 | Isaac Price | West Bromwich Albion | 5 | 14 | 3/3 |
| 9 | Kieffer Moore | AFC Wrexham | 5 | 13 | 0/0 |
| 9 | Konstantinos Mavropanos | West Ham United | 5 | 11 | 0/0 |
| 9 | Mohamed Toure | Norwich City | 5 | 7 | 0/0 |
| 9 | Patrick Bamford | Sheffield United | 5 | 11 | 0/0 |
| 14 | Adam Idah | Swansea City | 4 | 13 | 0/0 |
| 14 | Aune Selland Heggebö | West Bromwich Albion | 4 | 13 | 0/0 |
| 14 | Callum Lang | Preston North End | 4 | 14 | 0/0 |
| 14 | Dominic Ballard | Bristol City | 4 | 13 | 0/0 |
| 14 | Jack McGlynn | Stoke City | 4 | 10 | 0/0 |
| 14 | Jimmy Morgan | West Bromwich Albion | 4 | 14 | 0/0 |
| 14 | Kuryu Matsuki | Southampton FC | 4 | 14 | 0/0 |
| 21 - 40 of 225 |