| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 13 | 28 | 30 | 17 | 13 | 8 | 4 | 1 |
| 2. | West Bromwich Albion | 14 | 27 | 20 | 14 | 6 | 8 | 3 | 3 |
| 3. | Birmingham City | 14 | 26 | 25 | 13 | 12 | 7 | 5 | 2 |
| 4. | Swansea City | 14 | 26 | 20 | 14 | 6 | 8 | 2 | 4 |
| 5. | Wolverhampton Wanderers | 13 | 24 | 23 | 16 | 7 | 7 | 3 | 3 |
| 6. | Stoke City | 14 | 24 | 20 | 16 | 4 | 7 | 3 | 4 |
| 7. | Southampton FC -4 * | 14 | 23 | 28 | 14 | 14 | 8 | 3 | 3 |
| 8. | West Ham United | 13 | 22 | 33 | 18 | 15 | 6 | 4 | 3 |
| 9. | Sheffield United | 14 | 22 | 19 | 16 | 3 | 6 | 4 | 4 |
| 10. | FC Portsmouth | 14 | 22 | 17 | 15 | 2 | 6 | 4 | 4 |
| 11. | Queens Park Rangers | 14 | 20 | 21 | 17 | 4 | 5 | 5 | 4 |
| 12. | Blackburn Rovers | 14 | 19 | 19 | 20 | -1 | 5 | 4 | 5 |
| 13. | Norwich City | 14 | 18 | 25 | 24 | 1 | 6 | 0 | 8 |
| 14. | Millwall FC | 14 | 18 | 23 | 23 | 0 | 5 | 3 | 6 |
| 15. | Bristol City | 13 | 18 | 15 | 17 | -2 | 5 | 3 | 5 |
| 16. | Bolton Wanderers | 14 | 17 | 19 | 26 | -7 | 5 | 2 | 7 |
| 17. | Lincoln City | 14 | 16 | 14 | 23 | -9 | 4 | 4 | 6 |
| 18. | Cardiff City | 13 | 14 | 19 | 20 | -1 | 3 | 5 | 5 |
| 19. | AFC Wrexham | 13 | 14 | 15 | 19 | -4 | 3 | 5 | 5 |
| 20. | Charlton Athletic | 14 | 14 | 11 | 22 | -11 | 3 | 5 | 6 |
| 21. | Burnley FC | 14 | 12 | 18 | 25 | -7 | 2 | 6 | 6 |
| 22. | Watford FC | 14 | 12 | 12 | 23 | -11 | 3 | 3 | 8 |
| 23. | Derby County | 14 | 7 | 11 | 27 | -16 | 1 | 4 | 9 |
| 24. | Preston North End | 14 | 5 | 11 | 29 | -18 | 1 | 2 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)