| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 30 | 58 | 63 | 35 | 28 | 17 | 7 | 6 |
| 2. | Middlesbrough FC | 30 | 58 | 47 | 29 | 18 | 17 | 7 | 6 |
| 3. | Hull City A.F.C. | 29 | 53 | 48 | 40 | 8 | 16 | 5 | 8 |
| 4. | Ipswich Town | 29 | 51 | 49 | 28 | 21 | 14 | 9 | 6 |
| 5. | Millwall FC | 30 | 50 | 37 | 36 | 1 | 14 | 8 | 8 |
| 6. | AFC Wrexham | 30 | 47 | 44 | 37 | 7 | 12 | 11 | 7 |
| 7. | Derby County | 30 | 45 | 44 | 37 | 7 | 12 | 9 | 9 |
| 8. | Preston North End | 30 | 44 | 37 | 34 | 3 | 11 | 11 | 8 |
| 9. | Bristol City | 30 | 43 | 40 | 36 | 4 | 12 | 7 | 11 |
| 10. | Watford FC | 29 | 43 | 39 | 35 | 4 | 11 | 10 | 8 |
| 11. | Queens Park Rangers | 30 | 43 | 42 | 43 | -1 | 12 | 7 | 11 |
| 12. | Stoke City | 30 | 42 | 34 | 28 | 6 | 12 | 6 | 12 |
| 13. | Birmingham City | 30 | 42 | 41 | 38 | 3 | 11 | 9 | 10 |
| 14. | Southampton FC | 30 | 40 | 43 | 41 | 2 | 10 | 10 | 10 |
| 15. | Swansea City | 30 | 39 | 34 | 37 | -3 | 11 | 6 | 13 |
| 16. | Leicester City | 30 | 38 | 40 | 45 | -5 | 10 | 8 | 12 |
| 17. | Sheffield United | 29 | 36 | 40 | 42 | -2 | 11 | 3 | 15 |
| 18. | Charlton Athletic | 29 | 35 | 29 | 38 | -9 | 9 | 8 | 12 |
| 19. | Norwich City | 30 | 33 | 37 | 42 | -5 | 9 | 6 | 15 |
| 20. | FC Portsmouth | 28 | 33 | 27 | 37 | -10 | 8 | 9 | 11 |
| 21. | West Bromwich Albion | 30 | 32 | 32 | 47 | -15 | 9 | 5 | 16 |
| 22. | Blackburn Rovers | 29 | 29 | 26 | 38 | -12 | 7 | 8 | 14 |
| 23. | Oxford United | 29 | 27 | 27 | 38 | -11 | 6 | 9 | 14 |
| 24. | Sheffield Wednesday -18 * | 29 | -7 | 18 | 57 | -39 | 1 | 8 | 20 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)