| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 9 | 23 | 25 | 7 | 18 | 7 | 2 | 0 |
| 2. | Birmingham City | 9 | 20 | 21 | 8 | 13 | 6 | 2 | 1 |
| 3. | Middlesbrough FC | 9 | 20 | 13 | 9 | 4 | 6 | 2 | 1 |
| 4. | Millwall FC | 10 | 19 | 12 | 12 | 0 | 6 | 1 | 3 |
| 5. | Watford FC | 9 | 18 | 15 | 9 | 6 | 5 | 3 | 1 |
| 6. | Preston North End | 9 | 17 | 13 | 9 | 4 | 5 | 2 | 2 |
| 7. | Hull City A.F.C. | 9 | 17 | 15 | 14 | 1 | 5 | 2 | 2 |
| 8. | Stoke City | 9 | 16 | 15 | 7 | 8 | 5 | 1 | 3 |
| 9. | Ipswich Town | 9 | 16 | 15 | 9 | 6 | 4 | 4 | 1 |
| 10. | West Bromwich Albion | 9 | 16 | 11 | 8 | 3 | 4 | 4 | 1 |
| 11. | AFC Wrexham | 10 | 16 | 15 | 13 | 2 | 4 | 4 | 2 |
| 12. | Bristol City | 9 | 14 | 14 | 10 | 4 | 4 | 2 | 3 |
| 13. | Charlton Athletic | 8 | 14 | 10 | 9 | 1 | 4 | 2 | 2 |
| 14. | Leicester City | 9 | 13 | 11 | 10 | 1 | 3 | 4 | 2 |
| 15. | Southampton FC | 8 | 12 | 10 | 7 | 3 | 3 | 3 | 2 |
| 16. | Derby County | 9 | 12 | 12 | 13 | -1 | 3 | 3 | 3 |
| 17. | Queens Park Rangers | 8 | 11 | 11 | 12 | -1 | 3 | 2 | 3 |
| 18. | FC Portsmouth | 10 | 11 | 9 | 11 | -2 | 3 | 2 | 5 |
| 19. | Oxford United | 9 | 10 | 10 | 13 | -3 | 2 | 4 | 3 |
| 20. | Swansea City | 9 | 9 | 10 | 15 | -5 | 2 | 3 | 4 |
| 21. | Sheffield United | 8 | 7 | 7 | 11 | -4 | 2 | 1 | 5 |
| 22. | Blackburn Rovers | 9 | 5 | 8 | 15 | -7 | 1 | 2 | 6 |
| 23. | Norwich City | 9 | 4 | 9 | 15 | -6 | 1 | 1 | 7 |
| 24. | Sheffield Wednesday -18 * | 10 | -16 | 5 | 24 | -19 | 0 | 2 | 8 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)