| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 13 | 28 | 30 | 17 | 13 | 8 | 4 | 1 |
| 2. | Swansea City | 13 | 26 | 20 | 13 | 7 | 8 | 2 | 3 |
| 3. | Wolverhampton Wanderers | 13 | 24 | 23 | 16 | 7 | 7 | 3 | 3 |
| 4. | West Bromwich Albion | 13 | 24 | 19 | 14 | 5 | 7 | 3 | 3 |
| 5. | Southampton FC -4 * | 13 | 23 | 28 | 13 | 15 | 8 | 3 | 2 |
| 6. | Birmingham City | 13 | 23 | 23 | 13 | 10 | 6 | 5 | 2 |
| 7. | Stoke City | 13 | 23 | 20 | 16 | 4 | 7 | 2 | 4 |
| 8. | West Ham United | 13 | 22 | 33 | 18 | 15 | 6 | 4 | 3 |
| 9. | Queens Park Rangers | 13 | 20 | 21 | 16 | 5 | 5 | 5 | 3 |
| 10. | Sheffield United | 13 | 19 | 17 | 15 | 2 | 5 | 4 | 4 |
| 11. | FC Portsmouth | 13 | 19 | 16 | 15 | 1 | 5 | 4 | 4 |
| 12. | Millwall FC | 13 | 18 | 23 | 21 | 2 | 5 | 3 | 5 |
| 13. | Blackburn Rovers | 13 | 18 | 19 | 20 | -1 | 5 | 3 | 5 |
| 14. | Bristol City | 13 | 18 | 15 | 17 | -2 | 5 | 3 | 5 |
| 15. | Norwich City | 13 | 15 | 23 | 24 | -1 | 5 | 0 | 8 |
| 16. | Lincoln City | 13 | 15 | 14 | 23 | -9 | 4 | 3 | 6 |
| 17. | Cardiff City | 13 | 14 | 19 | 20 | -1 | 3 | 5 | 5 |
| 18. | AFC Wrexham | 13 | 14 | 15 | 19 | -4 | 3 | 5 | 5 |
| 19. | Bolton Wanderers | 13 | 14 | 18 | 26 | -8 | 4 | 2 | 7 |
| 20. | Charlton Athletic | 13 | 14 | 11 | 21 | -10 | 3 | 5 | 5 |
| 21. | Watford FC | 13 | 11 | 12 | 23 | -11 | 3 | 2 | 8 |
| 22. | Burnley FC | 13 | 9 | 17 | 25 | -8 | 1 | 6 | 6 |
| 23. | Derby County | 13 | 7 | 11 | 25 | -14 | 1 | 4 | 8 |
| 24. | Preston North End | 13 | 5 | 10 | 27 | -17 | 1 | 2 | 10 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)