| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 41 | 84 | 84 | 42 | 42 | 25 | 9 | 7 |
| 2. | Ipswich Town | 39 | 72 | 69 | 40 | 29 | 20 | 12 | 7 |
| 3. | Middlesbrough FC | 41 | 72 | 62 | 41 | 21 | 20 | 12 | 9 |
| 4. | Millwall FC | 41 | 72 | 56 | 47 | 9 | 21 | 9 | 11 |
| 5. | Hull City A.F.C. | 41 | 68 | 63 | 58 | 5 | 20 | 8 | 13 |
| 6. | Southampton FC | 40 | 66 | 68 | 49 | 19 | 18 | 12 | 10 |
| 7. | AFC Wrexham | 41 | 64 | 63 | 58 | 5 | 17 | 13 | 11 |
| 8. | Derby County | 41 | 63 | 60 | 51 | 9 | 18 | 9 | 14 |
| 9. | Norwich City | 41 | 58 | 55 | 48 | 7 | 17 | 7 | 17 |
| 10. | Watford FC | 41 | 57 | 52 | 49 | 3 | 14 | 15 | 12 |
| 11. | Bristol City | 41 | 57 | 52 | 51 | 1 | 16 | 9 | 16 |
| 12. | Queens Park Rangers | 41 | 57 | 58 | 63 | -5 | 16 | 9 | 16 |
| 13. | Stoke City | 41 | 54 | 48 | 45 | 3 | 15 | 9 | 17 |
| 14. | Preston North End | 41 | 54 | 48 | 52 | -4 | 13 | 15 | 13 |
| 15. | Swansea City | 41 | 54 | 49 | 54 | -5 | 15 | 9 | 17 |
| 16. | Birmingham City | 41 | 53 | 49 | 52 | -3 | 14 | 11 | 16 |
| 17. | Sheffield United | 41 | 51 | 57 | 58 | -1 | 15 | 6 | 20 |
| 18. | Charlton Athletic | 41 | 49 | 38 | 49 | -11 | 12 | 13 | 16 |
| 19. | Blackburn Rovers | 41 | 47 | 37 | 49 | -12 | 12 | 11 | 18 |
| 20. | West Bromwich Albion | 41 | 45 | 42 | 56 | -14 | 11 | 12 | 18 |
| 21. | FC Portsmouth | 40 | 42 | 40 | 57 | -17 | 10 | 12 | 18 |
| 22. | Leicester City -6 * | 41 | 41 | 54 | 63 | -9 | 11 | 14 | 16 |
| 23. | Oxford United | 41 | 41 | 39 | 54 | -15 | 9 | 14 | 18 |
| 24. | Sheffield Wednesday -18 * | 41 | -5 | 25 | 82 | -57 | 1 | 10 | 30 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)