P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | AFC Sunderland | 9 | 19 | 18 | 8 | 10 | 6 | 1 | 2 |
2. | Sheffield United -2 * | 9 | 19 | 12 | 3 | 9 | 6 | 3 | 0 |
3. | Burnley FC | 9 | 18 | 14 | 4 | 10 | 5 | 3 | 1 |
4. | West Bromwich Albion | 9 | 17 | 12 | 6 | 6 | 5 | 2 | 2 |
5. | Leeds United | 9 | 16 | 15 | 7 | 8 | 4 | 4 | 1 |
6. | Watford FC | 9 | 16 | 14 | 14 | 0 | 5 | 1 | 3 |
7. | Norwich City | 9 | 15 | 16 | 10 | 6 | 4 | 3 | 2 |
8. | Blackburn Rovers | 9 | 15 | 15 | 11 | 4 | 4 | 3 | 2 |
9. | Middlesbrough FC | 9 | 14 | 10 | 7 | 3 | 4 | 2 | 3 |
10. | Oxford United | 9 | 12 | 13 | 11 | 2 | 3 | 3 | 3 |
11. | Swansea City | 9 | 12 | 8 | 6 | 2 | 3 | 3 | 3 |
12. | Derby County | 9 | 12 | 12 | 12 | 0 | 4 | 0 | 5 |
13. | Hull City A.F.C. | 9 | 12 | 12 | 13 | -1 | 3 | 3 | 3 |
14. | Plymouth Argyle | 9 | 11 | 10 | 13 | -3 | 3 | 2 | 4 |
15. | Sheffield Wednesday | 9 | 11 | 11 | 15 | -4 | 3 | 2 | 4 |
16. | Stoke City | 9 | 10 | 10 | 12 | -2 | 3 | 1 | 5 |
17. | Bristol City | 8 | 10 | 9 | 13 | -4 | 2 | 4 | 2 |
18. | Millwall FC | 9 | 9 | 12 | 11 | 1 | 2 | 3 | 4 |
19. | Preston North End | 9 | 9 | 7 | 12 | -5 | 2 | 3 | 4 |
20. | Coventry City | 9 | 8 | 10 | 13 | -3 | 2 | 2 | 5 |
21. | Luton Town | 9 | 8 | 8 | 15 | -7 | 2 | 2 | 5 |
22. | Queens Park Rangers | 9 | 7 | 9 | 16 | -7 | 1 | 4 | 4 |
23. | FC Portsmouth | 9 | 5 | 9 | 20 | -11 | 0 | 5 | 4 |
24. | Cardiff City | 8 | 4 | 3 | 17 | -14 | 1 | 1 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)