| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 19 | 43 | 50 | 21 | 29 | 13 | 4 | 2 |
| 2. | Middlesbrough FC | 19 | 36 | 28 | 20 | 8 | 10 | 6 | 3 |
| 3. | Millwall FC | 19 | 34 | 23 | 25 | -2 | 10 | 4 | 5 |
| 4. | Ipswich Town | 19 | 31 | 33 | 19 | 14 | 8 | 7 | 4 |
| 5. | Preston North End | 19 | 31 | 26 | 20 | 6 | 8 | 7 | 4 |
| 6. | Stoke City | 19 | 30 | 26 | 18 | 8 | 9 | 3 | 7 |
| 7. | Bristol City | 19 | 29 | 26 | 21 | 5 | 8 | 5 | 6 |
| 8. | Birmingham City | 19 | 28 | 28 | 23 | 5 | 8 | 4 | 7 |
| 9. | Hull City A.F.C. | 19 | 28 | 31 | 34 | -3 | 8 | 4 | 7 |
| 10. | Queens Park Rangers | 19 | 28 | 25 | 29 | -4 | 8 | 4 | 7 |
| 11. | Southampton FC | 19 | 27 | 31 | 26 | 5 | 7 | 6 | 6 |
| 12. | AFC Wrexham | 19 | 27 | 24 | 21 | 3 | 6 | 9 | 4 |
| 13. | Watford FC | 19 | 27 | 27 | 25 | 2 | 7 | 6 | 6 |
| 14. | Leicester City | 19 | 27 | 25 | 24 | 1 | 7 | 6 | 6 |
| 15. | Derby County | 19 | 26 | 26 | 28 | -2 | 7 | 5 | 7 |
| 16. | West Bromwich Albion | 19 | 25 | 21 | 25 | -4 | 7 | 4 | 8 |
| 17. | Charlton Athletic | 18 | 23 | 18 | 23 | -5 | 6 | 5 | 7 |
| 18. | Sheffield United | 19 | 22 | 24 | 28 | -4 | 7 | 1 | 11 |
| 19. | Blackburn Rovers | 18 | 21 | 18 | 23 | -5 | 6 | 3 | 9 |
| 20. | Swansea City | 19 | 20 | 20 | 27 | -7 | 5 | 5 | 9 |
| 21. | Oxford United | 19 | 18 | 20 | 27 | -7 | 4 | 6 | 9 |
| 22. | FC Portsmouth | 18 | 17 | 15 | 25 | -10 | 4 | 5 | 9 |
| 23. | Norwich City | 19 | 13 | 21 | 32 | -11 | 3 | 4 | 12 |
| 24. | Sheffield Wednesday -18 * | 18 | -10 | 14 | 36 | -22 | 1 | 5 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)