| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 16 | 32 | 32 | 19 | 13 | 9 | 5 | 2 |
| 2. | Stoke City | 16 | 32 | 25 | 18 | 7 | 10 | 2 | 4 |
| 3. | Wolverhampton Wanderers | 16 | 31 | 28 | 19 | 9 | 9 | 4 | 3 |
| 4. | Birmingham City | 16 | 29 | 28 | 15 | 13 | 8 | 5 | 3 |
| 5. | West Bromwich Albion | 16 | 29 | 25 | 17 | 8 | 8 | 5 | 3 |
| 6. | Southampton FC -4 * | 16 | 27 | 31 | 15 | 16 | 9 | 4 | 3 |
| 7. | Queens Park Rangers | 16 | 27 | 25 | 18 | 7 | 7 | 6 | 3 |
| 8. | Swansea City | 16 | 27 | 24 | 20 | 4 | 8 | 3 | 5 |
| 9. | Sheffield United | 16 | 25 | 25 | 19 | 6 | 7 | 4 | 5 |
| 10. | West Ham United | 16 | 24 | 38 | 24 | 14 | 6 | 6 | 4 |
| 11. | Norwich City | 16 | 24 | 34 | 25 | 9 | 8 | 0 | 8 |
| 12. | FC Portsmouth | 16 | 23 | 21 | 19 | 2 | 6 | 5 | 5 |
| 13. | Blackburn Rovers | 16 | 22 | 24 | 25 | -1 | 6 | 4 | 6 |
| 14. | AFC Wrexham | 16 | 21 | 19 | 20 | -1 | 5 | 6 | 5 |
| 15. | Cardiff City | 16 | 18 | 28 | 29 | -1 | 4 | 6 | 6 |
| 16. | Millwall FC | 16 | 18 | 23 | 28 | -5 | 5 | 3 | 8 |
| 17. | Bolton Wanderers | 16 | 18 | 21 | 30 | -9 | 5 | 3 | 8 |
| 18. | Bristol City | 16 | 18 | 16 | 26 | -10 | 5 | 3 | 8 |
| 19. | Charlton Athletic | 16 | 17 | 14 | 25 | -11 | 4 | 5 | 7 |
| 20. | Lincoln City | 16 | 15 | 15 | 27 | -12 | 4 | 3 | 9 |
| 21. | Watford FC | 16 | 15 | 13 | 27 | -14 | 4 | 3 | 9 |
| 22. | Burnley FC | 16 | 11 | 24 | 33 | -9 | 1 | 8 | 7 |
| 23. | Derby County | 16 | 10 | 14 | 32 | -18 | 2 | 4 | 10 |
| 24. | Preston North End | 16 | 9 | 14 | 31 | -17 | 2 | 3 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)