| Alps Hockey League Hauptrunde | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HDD Jesenice | 18 | 33 | 62 | 50 | 12 | 8 | 4 | 0 | 1 | 0 | 5 |
| 2. | Rittner Buam SkyAlps | 18 | 33 | 57 | 55 | 2 | 10 | 1 | 0 | 0 | 1 | 6 |
| 3. | Adler Stadtwerke Kitzbühel | 18 | 31 | 73 | 56 | 17 | 9 | 1 | 1 | 0 | 0 | 7 |
| 4. | EK Die Zeller Eisbären | 17 | 30 | 49 | 51 | -2 | 8 | 1 | 2 | 0 | 0 | 6 |
| 5. | Wipptal Broncos Weihenstephan | 18 | 27 | 60 | 53 | 7 | 7 | 1 | 1 | 0 | 2 | 7 |
| 6. | S.G. Cortina Hafro | 18 | 26 | 51 | 49 | 2 | 6 | 2 | 0 | 1 | 3 | 6 |
| 7. | KHL Sisak | 19 | 24 | 65 | 73 | -8 | 7 | 0 | 0 | 0 | 3 | 9 |
| 8. | Red Bull Hockey Juniors | 19 | 20 | 40 | 65 | -25 | 5 | 2 | 0 | 0 | 1 | 11 |
| 9. | Hockey Unterland Cavaliers | 18 | 19 | 46 | 67 | -21 | 5 | 0 | 1 | 0 | 2 | 10 |
| 10. | HC Meran/o Pircher | 18 | 18 | 48 | 75 | -27 | 5 | 1 | 0 | 0 | 1 | 11 |
| 11. | HK RST Pellet Celje | 18 | 17 | 51 | 76 | -25 | 3 | 2 | 1 | 2 | 0 | 10 |
| 12. | HC Gherdëina valgardena.it | 18 | 14 | 38 | 71 | -33 | 3 | 0 | 1 | 0 | 3 | 11 |
| 13. | EC Bregenzerwald | 17 | 12 | 35 | 58 | -23 | 3 | 1 | 0 | 0 | 1 | 12 |
| Tabelle Master Round | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EK Die Zeller Eisbären 4 * | 4 | 15 | 12 | 7 | 5 | 3 | 1 | 0 | 0 | 0 | 0 |
| 2. | Adler Stadtwerke Kitzbühel 1 * | 4 | 8 | 14 | 12 | 2 | 2 | 0 | 0 | 0 | 1 | 1 |
| 3. | Rittner Buam SkyAlps 3 * | 4 | 7 | 14 | 16 | -2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 4. | HDD Jesenice 2 * | 4 | 5 | 7 | 12 | -5 | 0 | 0 | 1 | 0 | 1 | 2 |
| 5. | S.G. Cortina Hafro | 4 | 3 | 11 | 21 | -10 | 1 | 0 | 0 | 0 | 0 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Tabelle Qualification Round A | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HC Meran/o Pircher 2 * | 3 | 10 | 12 | 8 | 4 | 2 | 1 | 0 | 0 | 0 | 0 |
| 2. | Wipptal Broncos Weihenstephan 3 * | 3 | 9 | 12 | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
| 3. | Red Bull Hockey Juniors 1 * | 3 | 2 | 5 | 13 | -8 | 0 | 0 | 0 | 0 | 1 | 2 |
| 4. | HC Gherdëina valgardena.it | 3 | 1 | 4 | 11 | -7 | 0 | 0 | 0 | 1 | 0 | 2 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Tabelle Qualification Round B | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | KHL Sisak 3 * | 4 | 7 | 14 | 15 | -1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 2. | HK RST Pellet Celje 1 * | 3 | 6 | 8 | 9 | -1 | 1 | 0 | 1 | 0 | 0 | 1 |
| 3. | Hockey Unterland Cavaliers 2 * | 3 | 5 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 4. | EC Bregenzerwald | 2 | 2 | 4 | 6 | -2 | 0 | 1 | 0 | 0 | 0 | 1 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)