| Alps Hockey League Hauptrunde | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EK Die Zeller Eisbären | 36 | 76 | 124 | 86 | 38 | 22 | 1 | 3 | 1 | 1 | 8 |
| 2. | HDD Jesenice | 36 | 72 | 133 | 84 | 49 | 19 | 7 | 0 | 1 | 0 | 9 |
| 3. | Rittner Buam SkyAlps | 36 | 71 | 140 | 99 | 41 | 21 | 3 | 0 | 1 | 1 | 10 |
| 4. | Adler Stadtwerke Kitzbühel | 36 | 68 | 155 | 98 | 57 | 20 | 2 | 2 | 0 | 0 | 12 |
| 5. | S.G. Cortina Hafro | 36 | 62 | 108 | 96 | 12 | 17 | 2 | 0 | 3 | 4 | 10 |
| 6. | Wipptal Broncos Weihenstephan | 36 | 59 | 121 | 103 | 18 | 17 | 2 | 1 | 0 | 2 | 14 |
| 7. | KHL Sisak | 36 | 54 | 125 | 114 | 11 | 16 | 0 | 1 | 1 | 3 | 15 |
| 8. | Hockey Unterland Cavaliers | 36 | 51 | 105 | 123 | -18 | 12 | 3 | 1 | 1 | 6 | 13 |
| 9. | HC Meran/o Pircher | 36 | 41 | 96 | 136 | -40 | 9 | 5 | 0 | 0 | 4 | 18 |
| 10. | Red Bull Hockey Juniors | 36 | 39 | 86 | 129 | -43 | 10 | 3 | 0 | 0 | 3 | 20 |
| 11. | EC Bregenzerwald | 36 | 37 | 91 | 126 | -35 | 10 | 1 | 1 | 0 | 3 | 21 |
| 12. | HK RST Pellet Celje | 36 | 37 | 101 | 142 | -41 | 9 | 2 | 1 | 3 | 1 | 20 |
| 13. | HC Gherdëina valgardena.it | 36 | 35 | 89 | 138 | -49 | 8 | 2 | 1 | 0 | 5 | 20 |
| Tabelle Master Round | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EK Die Zeller Eisbären 4 * | 8 | 23 | 26 | 19 | 7 | 5 | 2 | 0 | 0 | 0 | 1 |
| 2. | Rittner Buam SkyAlps 3 * | 8 | 15 | 29 | 26 | 3 | 3 | 1 | 0 | 0 | 1 | 3 |
| 3. | Adler Stadtwerke Kitzbühel 1 * | 8 | 15 | 27 | 24 | 3 | 3 | 1 | 0 | 1 | 2 | 1 |
| 4. | HDD Jesenice 2 * | 8 | 11 | 23 | 23 | 0 | 2 | 0 | 1 | 0 | 1 | 4 |
| 5. | S.G. Cortina Hafro | 8 | 6 | 21 | 34 | -13 | 2 | 0 | 0 | 0 | 0 | 6 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Tabelle Qualification Round A | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | HC Meran/o Pircher 2 * | 6 | 18 | 22 | 13 | 9 | 4 | 2 | 0 | 0 | 0 | 0 |
| 2. | Wipptal Broncos Weihenstephan 3 * | 6 | 16 | 23 | 13 | 10 | 4 | 0 | 0 | 0 | 1 | 1 |
| 3. | HC Gherdëina valgardena.it | 6 | 4 | 17 | 24 | -7 | 1 | 0 | 0 | 1 | 0 | 4 |
| 4. | Red Bull Hockey Juniors 1 * | 6 | 4 | 12 | 24 | -12 | 0 | 0 | 1 | 0 | 1 | 4 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)
| Tabelle Qualification Round B | P | Pts | GF | GA | GD | w | OW | PW | PL | OL | l | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | EC Bregenzerwald | 6 | 13 | 23 | 18 | 5 | 3 | 2 | 0 | 0 | 0 | 1 |
| 2. | KHL Sisak 3 * | 6 | 10 | 22 | 21 | 1 | 2 | 0 | 0 | 0 | 1 | 3 |
| 3. | HK RST Pellet Celje 1 * | 6 | 10 | 16 | 21 | -5 | 2 | 0 | 1 | 0 | 1 | 2 |
| 4. | Hockey Unterland Cavaliers 2 * | 6 | 9 | 17 | 18 | -1 | 2 | 0 | 0 | 1 | 0 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)