| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Wisla Plock | 18 | 30 | 21 | 12 | 9 | 7 | 9 | 2 |
| 2. | Gornik Zabrze | 18 | 30 | 29 | 24 | 5 | 9 | 3 | 6 |
| 3. | Jagiellonia Bialystok | 17 | 29 | 29 | 21 | 8 | 8 | 5 | 4 |
| 4. | KS Rakow Czestochowa | 18 | 29 | 26 | 23 | 3 | 9 | 2 | 7 |
| 5. | Zaglebie Lubin | 18 | 28 | 31 | 24 | 7 | 7 | 7 | 4 |
| 6. | Cracovia Krakau | 18 | 27 | 25 | 21 | 4 | 7 | 6 | 5 |
| 7. | RKS Radomiak 1910 SA Radom | 18 | 26 | 35 | 30 | 5 | 7 | 5 | 6 |
| 8. | Lech Poznan | 17 | 26 | 29 | 26 | 3 | 6 | 8 | 3 |
| 9. | Korona Kielce | 18 | 24 | 21 | 19 | 2 | 6 | 6 | 6 |
| 10. | Pogon Stettin | 18 | 21 | 28 | 32 | -4 | 6 | 3 | 9 |
| 11. | Motor Lublin | 18 | 21 | 23 | 28 | -5 | 4 | 9 | 5 |
| 12. | Arka Gdingen | 18 | 21 | 15 | 32 | -17 | 6 | 3 | 9 |
| 13. | Lechia Danzig -5 * | 18 | 20 | 37 | 37 | 0 | 7 | 4 | 7 |
| 14. | Piast Gleiwitz | 17 | 20 | 19 | 19 | 0 | 5 | 5 | 7 |
| 15. | Widzew Lodz | 18 | 20 | 26 | 28 | -2 | 6 | 2 | 10 |
| 16. | GKS Katowice | 17 | 20 | 23 | 28 | -5 | 6 | 2 | 9 |
| 17. | Legia Warschau | 18 | 19 | 19 | 21 | -2 | 4 | 7 | 7 |
| 18. | Bruk-Bet Termalica Nieciecza | 18 | 19 | 24 | 35 | -11 | 5 | 4 | 9 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)