P | Pts | GF | GA | GD | w | d | l | ||
---|---|---|---|---|---|---|---|---|---|
1. | Arsenal FC | 13 | 30 | 27 | 10 | 17 | 9 | 3 | 1 |
2. | Manchester City | 13 | 29 | 33 | 13 | 20 | 9 | 2 | 2 |
3. | Liverpool FC | 13 | 28 | 28 | 11 | 17 | 8 | 4 | 1 |
4. | Aston Villa | 13 | 28 | 31 | 18 | 13 | 9 | 1 | 3 |
5. | Tottenham Hotspur | 13 | 26 | 25 | 17 | 8 | 8 | 2 | 3 |
6. | Manchester United | 13 | 24 | 16 | 16 | 0 | 8 | 0 | 5 |
7. | Newcastle United | 13 | 23 | 31 | 14 | 17 | 7 | 2 | 4 |
8. | Brighton and Hove Albion | 13 | 22 | 28 | 23 | 5 | 6 | 4 | 3 |
9. | West Ham United | 13 | 20 | 23 | 23 | 0 | 6 | 2 | 5 |
10. | Chelsea FC | 13 | 16 | 22 | 20 | 2 | 4 | 4 | 5 |
11. | Brentford FC | 13 | 16 | 19 | 18 | 1 | 4 | 4 | 5 |
12. | Wolverhampton Wanderers | 13 | 15 | 18 | 23 | -5 | 4 | 3 | 6 |
13. | Crystal Palace | 13 | 15 | 13 | 18 | -5 | 4 | 3 | 6 |
14. | Fulham FC | 13 | 15 | 13 | 22 | -9 | 4 | 3 | 6 |
15. | Nottingham Forest | 13 | 13 | 16 | 21 | -5 | 3 | 4 | 6 |
16. | AFC Bournemouth | 13 | 12 | 14 | 28 | -14 | 3 | 3 | 7 |
17. | Luton Town | 13 | 9 | 12 | 23 | -11 | 2 | 3 | 8 |
18. | Sheffield United | 13 | 5 | 11 | 34 | -23 | 1 | 2 | 10 |
19. | Everton FC -10 * | 13 | 4 | 14 | 20 | -6 | 4 | 2 | 7 |
20. | Burnley FC | 13 | 4 | 10 | 32 | -22 | 1 | 1 | 11 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)