kt

kt-europaleagueSchedule

Schedule
DateDead lineHomeAwayResultPoints rule
3/16/23 12:45 PM3/16/23 12:45 PMReal Betis SevillaManchester United0-12 - 4 points
3/16/23 12:45 PM3/16/23 12:45 PMSC FreiburgJuventus Turin0-22 - 4 points
3/16/23 12:45 PM3/16/23 12:45 PMFenerbahce IstanbulFC Sevilla1-02 - 4 points
3/16/23 12:45 PM3/16/23 12:45 PMFeyenoord RotterdamSchachtjor Donezk7-12 - 4 points
3/16/23 3:00 PM3/16/23 3:00 PMArsenal FCSporting Lisbon4-6a.PSO2 - 4 points
3/16/23 3:00 PM3/16/23 3:00 PMFerencvaros BudapestBayer 04 Leverkusen0-22 - 4 points
3/16/23 3:00 PM3/16/23 3:00 PMRoyale Union Saint-Gilloise1. FC Union Berlin3-02 - 4 points
3/16/23 3:00 PM3/16/23 3:00 PMReal SociedadAS Roma0-02 - 4 points