NHL (US) |
| 6:00 PM | Florida Panthers | Vegas Golden Knights | 2-7 |
| 6:00 PM | Montréal Canadiens | Anaheim Ducks | 3-2OT |
| 6:00 PM | Tampa Bay Lightning | Pittsburgh Penguins | 4-2 |
| 6:00 PM | Buffalo Sabres | Detroit Red Wings | 3-4a.pen. |
| 6:00 PM | Philadelphia Flyers | New Jersey Devils | 0-5 |
| 6:00 PM | New York Islanders | Los Angeles Kings | 5-3 |
| 6:30 PM | Ottawa Senators | Colorado Avalanche | 1-4 |
| 7:00 PM | Minnesota Wild | Vancouver Canucks | 4-2 |
| 7:00 PM | St. Louis Blues | Winnipeg Jets | 2-4 |
| 8:00 PM | Arizona Coyotes | Carolina Hurricanes | 3-5 |
| 8:00 PM | Calgary Flames | Nashville Predators | 2-3 |
NBA (US) |
| 7:00 PM | Chicago Bulls | New Orleans Pelicans | 119-125 |
| 7:00 PM | Milwaukee Bucks | Philadelphia 76ers | 112-101 |
| 9:00 PM | Portland Trail Blazers | San Antonio Spurs | 125-117 |
Copa Del Rey |
| 12:00 PM | Real Madrid | Real Sociedad | 3-4 |
| 2:00 PM | Athletic Bilbao | FC Barcelona | 1-0 |
Primera Division (MEX) |
| 9:15 PM | Atlas Guadalajara | Monarcas Morelia | 1-3 |
Premier League Darts |
| 1:15 PM | Michael Smith | Glen Durrant | 3-7 |
| 1:50 PM | Gary Anderson | Daryl Gurney | 7-5 |
| 2:30 PM | Michael van Gerwen | Peter Wright | 7-5 |
| 3:10 PM | Nathan Aspinall | John Henderson | 7-3 |
| 3:50 PM | Gerwyn Price | Rob Cross | 6-6 |
Handball Bundesliga |
| 12:00 PM | Rhein-Neckar-Löwen | MT Melsungen | 30-33 |
| 12:00 PM | SC Magdeburg | TSV Hannover-Burgdorf | 30-30 |
| 12:00 PM | HBW Balingen-Weilstetten | TBV Lemgo | 29-31 |
| 12:00 PM | Die Eulen Ludwigshafen | Füchse Berlin | 19-27 |
| 12:00 PM | Bergischer HC | SG Flensburg-Handewitt | 20-21 |