Champions League |
| 11:55 AM | FC Red Bull Salzburg | Liverpool FC | 0-2 |
| 11:55 AM | SSC Napoli | KRC Genk | 4-0 |
| 2:00 PM | Borussia Dortmund | Slavia Prag | 2-1 |
| 2:00 PM | Inter Milan | FC Barcelona | 1-2 |
| 2:00 PM | Benfica Lisbon | Zenit St. Petersburg | 3-0 |
| 2:00 PM | Olympique Lyon | RB Leipzig | 2-2 |
| 2:00 PM | Chelsea FC | OSC Lille | 2-1 |
| 2:00 PM | Ajax Amsterdam | FC Valencia | 0-1 |
NHL (US) |
| 6:00 PM | Florida Panthers | Tampa Bay Lightning | 1-2 |
| 6:00 PM | Pittsburgh Penguins | Montréal Canadiens | 1-4 |
| 6:30 PM | Buffalo Sabres | St. Louis Blues | 5-2 |
| 7:00 PM | Winnipeg Jets | Detroit Red Wings | 5-1 |
| 7:00 PM | Minnesota Wild | Anaheim Ducks | 2-3a.pen. |
| 7:00 PM | Nashville Predators | San Jose Sharks | 3-1 |
| 7:30 PM | Dallas Stars | New Jersey Devils | 2-0 |
| 8:00 PM | Edmonton Oilers | Carolina Hurricanes | 3-6 |
| 8:00 PM | Arizona Coyotes | Calgary Flames | 2-5 |
| 9:00 PM | Vancouver Canucks | Toronto Maple Leafs | 1-4 |
| 9:00 PM | Vegas Golden Knights | Chicago Blackhawks | 5-1 |
| 9:30 PM | Los Angeles Kings | New York Rangers | 3-1 |
NBA (US) |
| 7:00 PM | Miami Heat | Atlanta Hawks | 135-121OT |
| 7:00 PM | Philadelphia 76ers | Denver Nuggets | 97-92 |
| 9:00 PM | Portland Trail Blazers | New York Knicks | 115-87 |
Championship |
| 1:45 PM | Nottingham Forest | Middlesbrough FC | 1-1 |
| 1:45 PM | Bristol City | Millwall FC | 1-2 |
| 1:45 PM | Preston North End | Fulham FC | 2-1 |
| 1:45 PM | Leeds United | Hull City A.F.C. | 2-0 |
| 1:55 PM | Charlton Athletic | Huddersfield Town | 0-1 |
| 2:00 PM | Stoke City | Luton Town | 3-0 |
FA Cup |
| 1:45 PM | Crewe Alexandra | Eastleigh FC | 3-1 |
| 1:45 PM | Carlisle United | Forest Green Rovers | 1-0 |
| 1:45 PM | Hartlepool United | Exeter City | 1-0a.e.t |
| 1:45 PM | Ipswich Town | Coventry City | 1-2 |