Champions League |
| 11:55 AM | RB Leipzig | Zenit St. Petersburg | 2-1 |
| 11:55 AM | Ajax Amsterdam | Chelsea FC | 0-1 |
| 2:00 PM | Inter Milan | Borussia Dortmund | 2-0 |
| 2:00 PM | Benfica Lisbon | Olympique Lyon | 2-1 |
| 2:00 PM | OSC Lille | FC Valencia | 1-1 |
| 2:00 PM | FC Red Bull Salzburg | SSC Napoli | 2-3 |
| 2:00 PM | KRC Genk | Liverpool FC | 1-4 |
| 2:00 PM | Slavia Prag | FC Barcelona | 1-2 |
Major League Soccer (US) |
| 6:00 PM | New York City FC | Toronto FC | 1-2 |
| 9:00 PM | Seattle Sounders | Real Salt Lake | 2-0 |
NHL (US) |
| 6:30 PM | Ottawa Senators | Detroit Red Wings | 5-2 |
| 7:00 PM | Tampa Bay Lightning | Pittsburgh Penguins | 3-2 |
NBA (US) |
| 6:00 PM | Charlotte Hornets | Chicago Bulls | 126-125 |
| 6:00 PM | Indiana Pacers | Detroit Pistons | 110-119 |
| 6:30 PM | Brooklyn Nets | Minnesota Timberwolves | 126-127OT |
| 6:30 PM | Miami Heat | Memphis Grizzlies | 120-101 |
| 6:30 PM | Philadelphia 76ers | Boston Celtics | 107-93 |
| 7:30 PM | Dallas Mavericks | Washington Wizards | 108-100 |
| 7:30 PM | San Antonio Spurs | New York Knicks | 120-111 |
| 8:00 PM | Utah Jazz | Oklahoma City Thunder | 100-95 |
| 9:00 PM | Phoenix Suns | Sacramento Kings | 124-95 |
Championship |
| 1:45 PM | Huddersfield Town | Middlesbrough FC | 0-0 |
| 1:45 PM | Bristol City | Charlton Athletic | 2-1 |
| 1:45 PM | Nottingham Forest | Hull City A.F.C. | 1-2 |
| 1:45 PM | Derby County | Wigan Athletic | 1-0 |
| 1:45 PM | Fulham FC | Luton Town | 3-2 |