NHL (US) |
| 6:00 PM | Washington Capitals | Carolina Hurricanes | 4-1 |
| 6:00 PM | Columbus Blue Jackets | New York Islanders | 4-0 |
| 6:30 PM | Montréal Canadiens | Florida Panthers | 6-1 |
| 6:30 PM | Ottawa Senators | Buffalo Sabres | 4-0 |
| 8:00 PM | Edmonton Oilers | Los Angeles Kings | 8-4 |
| 9:00 PM | Arizona Coyotes | Chicago Blackhawks | 1-0 |
| 9:00 PM | Vancouver Canucks | Anaheim Ducks | 4-5 |
NBA (US) |
| 6:00 PM | Cleveland Cavaliers | Boston Celtics | 106-116 |
| 6:00 PM | Charlotte Hornets | San Antonio Spurs | 125-116OT |
| 6:30 PM | Miami Heat | Orlando Magic | 99-104 |
| 6:30 PM | Toronto Raptors | Chicago Bulls | 112-103 |
| 7:00 PM | Minnesota Timberwolves | Los Angeles Clippers | 111-122 |
| 7:00 PM | New Orleans Pelicans | Atlanta Hawks | 120-130 |
| 7:00 PM | Milwaukee Bucks | Houston Rockets | 108-94 |
| 7:30 PM | Dallas Mavericks | Sacramento Kings | 121-125 |
| 8:00 PM | Denver Nuggets | Detroit Pistons | 95-92 |
| 9:30 PM | Los Angeles Lakers | Washington Wizards | 124-106 |
Euro Qualifying |
| 12:00 PM | Armenia | Finlande | 0-2 |
| 2:45 PM | Italy | Liechtenstein | 6-0 |
| 2:45 PM | Bosnien-Herzegowina | Greece | 2-2 |
| 2:45 PM | Switzerland | Denmark | 3-3 |
| 2:45 PM | Ireland | Georgia | 1-0 |
| 2:45 PM | Malta | Spain | 0-2 |
| 2:45 PM | Romania | Faroe Islands | 4-1 |
| 2:45 PM | Norway | Sweden | 3-3 |