NFL (US) |
| 7:15 PM | San Francisco 49ers | New York Giants | 23-27 |
NHL (US) |
| 6:00 PM | Carolina Hurricanes | Chicago Blackhawks | 3-2OT |
| 6:00 PM | New York Rangers | Vancouver Canucks | 2-1 |
| 7:30 PM | Dallas Stars | Columbus Blue Jackets | 1-2 |
| 9:00 PM | Anaheim Ducks | Nashville Predators | 2-1a.pen. |
NBA (US) |
| 6:00 PM | Washington Wizards | Orlando Magic | 117-109 |
| 6:30 PM | Miami Heat | Philadelphia 76ers | 114-124 |
| 6:30 PM | Toronto Raptors | New Orleans Pelicans | 110-126 |
| 7:00 PM | Minnesota Timberwolves | Brooklyn Nets | 120-113 |
| 7:00 PM | Oklahoma City Thunder | Phoenix Suns | 118-101 |
| 7:00 PM | Memphis Grizzlies | Utah Jazz | 88-96 |
| 7:00 PM | Chicago Bulls | Dallas Mavericks | 98-103 |
| 9:00 PM | Sacramento Kings | San Antonio Spurs | 104-99 |
| 9:30 PM | Los Angeles Clippers | Golden State Warriors | 121-116OT |
Segunda Division (ESP) |
| 2:00 PM | Gimnastic de Tarragona | Real Saragossa | 1-3 |
Ligue 2 (FRA) |
| 1:45 PM | Stade Brest 29 | AS Nancy-Lorraine | 2-1 |
2. Bundesliga |
| 1:30 PM | VfL Bochum | SV Darmstadt 98 | 1-0 |
FA Cup |
| 1:45 PM | Hampton and Richmond | Oldham Athletic | 1-2 |
Campeonato Brasileiro (BRA) |
| 4:00 PM | FC Santos | AF Chapecoense | 0-1 |
Liga Profesional de Fútbol (ARG) |
| 2:00 PM | CA Tigre | Argentinos Juniors | 2-1 |
| 4:15 PM | CA Huracan | CD Godoy Cruz | 2-1 |
| 4:15 PM | Newell's Old Boys | Defensa y Justicia Florencio Varela | 0-0 |
| 6:30 PM | CA Patronato Parana | San Martín de Tucumán | 3-3 |
| 6:30 PM | CA Velez Sarsfield | CA San Lorenzo | 0-0 |