NHL (US) |
| 6:00 PM | New Jersey Devils | Toronto Maple Leafs | 2-1 |
| 6:00 PM | Washington Capitals | Nashville Predators | 3-4 |
| 6:00 PM | New York Islanders | New York Rangers | 2-1 |
| 6:00 PM | Philadelphia Flyers | Carolina Hurricanes | 4-3 |
| 6:00 PM | Columbus Blue Jackets | Pittsburgh Penguins | 4-5OT |
| 6:30 PM | Florida Panthers | Boston Bruins | 3-2 |
| 6:30 PM | Detroit Red Wings | Montréal Canadiens | 3-4 |
| 7:00 PM | Winnipeg Jets | Calgary Flames | 2-1 |
| 8:00 PM | Edmonton Oilers | Vegas Golden Knights | 4-3 |
| 9:00 PM | Vancouver Canucks | Arizona Coyotes | 4-3OT |
| 9:30 PM | Los Angeles Kings | Minnesota Wild | 5-4OT |
| 9:30 PM | San Jose Sharks | Colorado Avalanche | 4-2 |
NBA (US) |
| 6:00 PM | Indiana Pacers | Golden State Warriors | 126-106 |
| 7:00 PM | Cleveland Cavaliers | Washington Wizards | 119-115 |
| 7:00 PM | Milwaukee Bucks | Brooklyn Nets | 111-119 |
| 7:00 PM | Houston Rockets | Portland Trail Blazers | 96-94 |
| 8:00 PM | Utah Jazz | Los Angeles Clippers | 117-95 |
| 9:30 PM | Denver Nuggets | Minnesota Timberwolves | 100-96 |
Europa League |
| 2:05 PM | RB Leipzig | Olympique Marseille | 1-0 |
| 2:05 PM | Atletico Madrid | Sporting Lisbon | 2-0 |
| 2:05 PM | Arsenal FC | CSKA Moscow | 4-1 |
| 2:05 PM | Lazio Rom | FC Red Bull Salzburg | 4-2 |
Premier League Darts |
| 1:10 PM | Simon Whitlock | Gerwyn Price | 7-3 |
| 1:50 PM | Raymond van Barneveld | Michael Smith | 0-7 |
| 2:25 PM | Gary Anderson | Rob Cross | 5-7 |
| 3:00 PM | Mensur Suljović | Michael van Gerwen | 4-7 |
| 3:40 PM | Daryl Gurney | Peter Wright | 6-6 |