NHL (US) |
| 6:00 PM | Philadelphia Flyers | New York Rangers | 4-3 |
| 6:00 PM | Carolina Hurricanes | Arizona Coyotes | 6-5 |
| 6:00 PM | Columbus Blue Jackets | Florida Panthers | 4-0 |
| 6:00 PM | New York Islanders | Tampa Bay Lightning | 6-7 |
| 6:30 PM | Ottawa Senators | Edmonton Oilers | 2-6 |
| 6:30 PM | Detroit Red Wings | Washington Capitals | 0-1 |
| 7:00 PM | Nashville Predators | Toronto Maple Leafs | 2-5 |
| 7:30 PM | Chicago Blackhawks | Vancouver Canucks | 2-5 |
| 8:00 PM | Colorado Avalanche | Los Angeles Kings | 1-7 |
| 9:00 PM | San Jose Sharks | Vegas Golden Knights | 2-1OT |
NBA (US) |
| 6:00 PM | Orlando Magic | Philadelphia 76ers | 98-118 |
| 6:00 PM | Charlotte Hornets | Memphis Grizzlies | 140-79 |
| 7:00 PM | New Orleans Pelicans | Los Angeles Lakers | 128-125 |
| 7:00 PM | Houston Rockets | Detroit Pistons | 100-96OT |
| 7:30 PM | Dallas Mavericks | Utah Jazz | 112-119 |
| 9:00 PM | Sacramento Kings | Atlanta Hawks | 105-90 |
Premier League Darts |
| 2:15 PM | Daryl Gurney | Mensur Suljović | 7-3 |
| 2:45 PM | Michael van Gerwen | Michael Smith | 7-2 |
| 3:20 PM | Gary Anderson | Simon Whitlock | 7-4 |
| 4:00 PM | Peter Wright | Raymond van Barneveld | 1-7 |
| 4:30 PM | Rob Cross | Gerwyn Price | 7-1 |
Handball Bundesliga |
| 1:00 PM | Füchse Berlin | TSV GWD Minden | 40-31 |
| 1:00 PM | SC Magdeburg | SG Flensburg-Handewitt | 29-23 |
| 1:00 PM | TBV Lemgo | VfL Gummersbach | 29-27 |