NHL (US) |
| 6:00 PM | Buffalo Sabres | New York Islanders | 4-3 |
| 6:00 PM | Philadelphia Flyers | Montréal Canadiens | 5-3 |
| 6:00 PM | New Jersey Devils | Calgary Flames | 2-3 |
| 6:30 PM | Tampa Bay Lightning | Vancouver Canucks | 5-2 |
| 6:30 PM | Ottawa Senators | Nashville Predators | 4-3OT |
| 7:00 PM | Minnesota Wild | Arizona Coyotes | 3-4OT |
| 7:00 PM | St. Louis Blues | Colorado Avalanche | 6-1 |
| 7:30 PM | Chicago Blackhawks | Dallas Stars | 2-4 |
| 9:30 PM | San Jose Sharks | Vegas Golden Knights | 3-5 |
NBA (US) |
| 6:00 PM | Orlando Magic | Atlanta Hawks | 100-98 |
| 6:30 PM | Toronto Raptors | New York Knicks | 113-88 |
| 7:00 PM | Washington Wizards | Boston Celtics | 104-110OT |
| 9:00 PM | Portland Trail Blazers | Charlotte Hornets | 109-103OT |
| 9:30 PM | Los Angeles Lakers | Oklahoma City Thunder | 106-81 |
| 9:30 PM | Golden State Warriors | Dallas Mavericks | 121-103 |
Eredivisie (NL) |
| 11:30 AM | ADO Den Haag | Vitesse Arnheim | 1-0 |
| 1:45 PM | Feyenoord Rotterdam | FC Groningen | 3-0 |
Copa Del Rey |
| 2:30 PM | FC Valencia | FC Barcelona | 0-2 |
Coupe de France (FRA) |
| 2:00 PM | Grenoble Foot | Racing Club Strasbourg | 0-3 |
Premier League Darts |
| 1:15 PM | Michael Smith | Daryl Gurney | 7-4 |
| 1:50 PM | Rob Cross | Simon Whitlock | 1-7 |
| 2:25 PM | Michael van Gerwen | Peter Wright | 5-7 |
| 3:00 PM | Gerwyn Price | Gary Anderson | 3-7 |
| 3:35 PM | Raymond van Barneveld | Mensur Suljović | 7-5 |
Handball Bundesliga |
| 12:00 PM | SC Magdeburg | VfL Gummersbach | 30-24 |
| 12:00 PM | HC Erlangen | SG Flensburg-Handewitt | 20-29 |
| 12:00 PM | Rhein-Neckar-Löwen | TBV Lemgo | 38-17 |
| 12:00 PM | TSV Hannover-Burgdorf | TSV GWD Minden | 36-29 |
| 12:00 PM | HSG Wetzlar | Frisch Auf Göppingen | 34-27 |