Segunda Division (ESP) 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Enric Gallego | CD Teneriffa | 8 | 11 | 2/2 |
| 2 | Adrian Fuentes | RCD Mallorca | 7 | 12 | 0/0 |
| 2 | Miguel de la Fuente | UD Almeria | 7 | 12 | 0/0 |
| 2 | Álvaro Marin | Celta Fortuna | 7 | 12 | 1/1 |
| 5 | Israel Suero | CD Castellon | 6 | 10 | 0/0 |
| 6 | Adrian Arnun | Real Valladolid | 5 | 8 | 0/0 |
| 6 | Antonio Cordero | FC Cadiz | 5 | 12 | 1/1 |
| 6 | Carlos Dominguez | Real Oviedo | 5 | 9 | 0/0 |
| 6 | Jordi Cano | Andorra CF | 5 | 9 | 0/0 |
| 6 | Vladyslav Vanat | FC Girona | 5 | 8 | 1/1 |
| 6 | Yaser Asprilla | FC Girona | 5 | 10 | 0/0 |
| 12 | Carlos Hernandez | AD Ceuta FC | 4 | 12 | 0/0 |
| 12 | Eder Garcia | Cordoba CF | 4 | 11 | 0/0 |
| 12 | Ivan Gil | SD Eibar | 4 | 11 | 1/1 |
| 12 | Jesé | UD Las Palmas | 4 | 10 | 1/1 |
| 12 | Jordi Escobar | AD Ceuta FC | 4 | 12 | 0/0 |
| 12 | Jorge Pascual | FC Granada | 4 | 11 | 0/1 |
| 12 | Ousmane Camara | CD Castellon | 4 | 7 | 0/0 |
| 12 | Percan | Cordoba CF | 4 | 12 | 0/0 |
| 20 | Adam Jakobsen | CD Castellon | 3 | 9 | 0/0 |
| 21 - 40 of 182 |