| Pts | P | w | d | l | B/O | B/D | P+ | P- | GD | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Stade Toulousain -2 * | 58 | 16 | 12 | 0 | 4 | 10 | 2 | 649 | 343 | 306 |
| 2. | Section Paloise | 47 | 15 | 10 | 0 | 5 | 5 | 2 | 463 | 408 | 55 |
| 3. | Union Bordeaux Bègles | 45 | 16 | 9 | 0 | 7 | 6 | 3 | 517 | 412 | 105 |
| 4. | Montpellier Hérault RC | 44 | 16 | 8 | 1 | 7 | 6 | 4 | 477 | 340 | 137 |
| 5. | Stade Français | 43 | 16 | 8 | 1 | 7 | 5 | 4 | 462 | 414 | 48 |
| 6. | RC Toulon | 43 | 15 | 9 | 0 | 6 | 6 | 1 | 426 | 457 | -31 |
| 7. | Castres Olympique | 41 | 16 | 9 | 0 | 7 | 1 | 4 | 373 | 413 | -40 |
| 8. | ASM Clermont Auvergne | 41 | 16 | 9 | 0 | 7 | 4 | 1 | 524 | 438 | 86 |
| 9. | Racing Métro 92 | 41 | 16 | 9 | 1 | 6 | 2 | 1 | 456 | 481 | -25 |
| 10. | Atlantique Stade Rochelais | 37 | 16 | 7 | 0 | 9 | 5 | 4 | 487 | 418 | 69 |
| 11. | Aviron Bayonnais | 35 | 16 | 8 | 0 | 8 | 2 | 1 | 416 | 516 | -100 |
| 12. | Lyon OU | 32 | 16 | 7 | 0 | 9 | 2 | 2 | 435 | 477 | -42 |
| 13. | USA Perpignan | 14 | 16 | 3 | 0 | 13 | 1 | 1 | 283 | 445 | -162 |
| 14. | US Montauban | 7 | 16 | 1 | 1 | 14 | 0 | 1 | 313 | 719 | -406 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)