Primera Division (ESP) 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Raphinha | FC Barcelona | 15 | 10 | 3/3 |
| 2 | Kylian Mbappé | Real Madrid | 12 | 11 | 3/4 |
| 3 | Lamine Yamal | FC Barcelona | 10 | 11 | 1/2 |
| 4 | Ante Budimir | CA Osasuna | 8 | 11 | 4/4 |
| 4 | Yassir Zabiri | Racing Santander | 8 | 11 | 0/0 |
| 6 | Sergio Camello | Rayo Vallecano | 7 | 11 | 0/0 |
| 7 | Fer Nino | FC Elche | 6 | 11 | 1/1 |
| 7 | Roberto Fernandez | Espanyol Barcelona | 6 | 11 | 0/0 |
| 9 | Adrian Nino | FC Malaga | 5 | 7 | 0/0 |
| 9 | Fermin Lopez | FC Barcelona | 5 | 10 | 0/0 |
| 9 | Lucas Boye | Deportivo Alaves | 5 | 10 | 1/1 |
| 9 | Pierre-Emerick Aubameyang | Deportivo La Coruna | 5 | 8 | 0/0 |
| 9 | Roger Brugué | UD Levante | 5 | 10 | 0/0 |
| 9 | Álex Baena | Atletico Madrid | 5 | 11 | 0/0 |
| 15 | Alejandro Grimaldo | Atletico Madrid | 4 | 10 | 2/2 |
| 15 | Alex Berenguer | Athletic Bilbao | 4 | 11 | 2/2 |
| 15 | Jude Bellingham | Real Madrid | 4 | 11 | 0/0 |
| 15 | Luka Sucic | Real Sociedad | 4 | 10 | 0/0 |
| 15 | Mariano Diaz | Deportivo Alaves | 4 | 11 | 0/0 |
| 20 | Abdessamad Ezzalzouli | Real Betis Sevilla | 3 | 8 | 0/0 |
| 21 - 40 of 161 |