German ice hockey league (DEL) 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Ty Ronning | Eisbären Berlin | 10 | 14 | 0/0 |
| 2 | Mathew Santos | Krefeld Pinguine | 9 | 14 | 0/0 |
| 3 | Daniel Schmoelz | ERC Ingolstadt | 8 | 13 | 0/0 |
| 3 | Louis-Marc Aubry | Kölner Haie | 8 | 14 | 0/0 |
| 3 | Samuel Dove-McFalls | Nürnberg Ice Tigers | 8 | 15 | 0/0 |
| 6 | Austin Magera | Nürnberg Ice Tigers | 7 | 14 | 0/0 |
| 6 | Liam Kirk | Eisbären Berlin | 7 | 14 | 0/0 |
| 6 | Marcel Noebels | Kölner Haie | 7 | 14 | 0/0 |
| 6 | Nick Halloran | Straubing Tigers | 7 | 14 | 0/0 |
| 6 | Nicolas Mattinen | Adler Mannheim | 7 | 15 | 0/0 |
| 6 | Patrick Hager | EHC Munich | 7 | 14 | 0/0 |
| 6 | Phillip Bruggisser | Pinguins Bremerhaven | 7 | 14 | 0/0 |
| 6 | Riley Barber | ERC Ingolstadt | 7 | 11 | 0/0 |
| 6 | Thomas Heigl | Nürnberg Ice Tigers | 7 | 15 | 0/0 |
| 6 | Valtteri Kemiläinen | Kölner Haie | 7 | 15 | 0/0 |
| 16 | Adam Payerl | Krefeld Pinguine | 6 | 14 | 0/0 |
| 16 | Adrian Klein | Straubing Tigers | 6 | 14 | 0/0 |
| 16 | Eric Uba | Löwen Frankfurt | 6 | 14 | 0/0 |
| 16 | Evan Barratt | Nürnberg Ice Tigers | 6 | 15 | 0/0 |
| 16 | Manuel Wiederer | Eisbären Berlin | 6 | 13 | 0/0 |
| 21 - 40 of 204 |