Bundesliga (AT) 2026/27 - Scorers
The current season is displayed.
| Pos. | Name | Team | Goals | Matches | Penalty |
|---|
| 1 | Marco Hoffmann | TSV Hartberg | 8 | 11 | 1/1 |
| 2 | Christoph Lang | Linzer ASK | 7 | 11 | 1/1 |
| 2 | Haris Tabakovic | FC Red Bull Salzburg | 7 | 10 | 0/0 |
| 2 | Oumar Diakite | SK Sturm Graz | 7 | 6 | 2/2 |
| 5 | Dominik Weixelbraun | SC Austria Lustenau | 6 | 11 | 0/0 |
| 5 | Samuel Adeniran | Linzer ASK | 6 | 8 | 1/1 |
| 7 | Ercan Kara | SK Rapid Wien | 5 | 11 | 0/0 |
| 7 | Petter Nosakhare Dahl | SK Rapid Wien | 5 | 11 | 0/0 |
| 7 | Yusuf Demir | SK Rapid Wien | 5 | 11 | 3/3 |
| 10 | Alexander Hofleitner | Grazer AK | 4 | 11 | 1/1 |
| 10 | Giacomo Vrioni | Wolfsberger AC | 4 | 9 | 2/2 |
| 10 | Isaac Kiese Thelin | SV Ried | 4 | 5 | 1/1 |
| 10 | Karim Konate | FC Red Bull Salzburg | 4 | 9 | 0/0 |
| 10 | Nikolai Baden | WSG Tirol | 4 | 11 | 1/1 |
| 10 | Philipp Pomer | SV Ried | 4 | 7 | 1/1 |
| 10 | Stefan Schwab | SV Ried | 4 | 11 | 2/2 |
| 10 | Tonni Adamsen | SK Rapid Wien | 4 | 11 | 0/0 |
| 18 | Antonio Verinac | SC Austria Lustenau | 3 | 11 | 0/0 |
| 18 | Johannes Eggestein | FK Austria Wien | 3 | 11 | 0/0 |
| 18 | Nenad Cvetkovic | SK Rapid Wien | 3 | 10 | 0/0 |
| 21 - 40 of 103 |