| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 18 | 43 | 50 | 18 | 32 | 13 | 4 | 1 |
| 2. | Middlesbrough FC | 18 | 33 | 24 | 19 | 5 | 9 | 6 | 3 |
| 3. | Millwall FC | 18 | 31 | 22 | 25 | -3 | 9 | 4 | 5 |
| 4. | Stoke City | 18 | 30 | 26 | 14 | 12 | 9 | 3 | 6 |
| 5. | Preston North End | 18 | 30 | 25 | 19 | 6 | 8 | 6 | 4 |
| 6. | Bristol City | 18 | 29 | 26 | 20 | 6 | 8 | 5 | 5 |
| 7. | Ipswich Town | 18 | 28 | 30 | 19 | 11 | 7 | 7 | 4 |
| 8. | Birmingham City | 18 | 28 | 27 | 20 | 7 | 8 | 4 | 6 |
| 9. | Hull City A.F.C. | 18 | 28 | 30 | 30 | 0 | 8 | 4 | 6 |
| 10. | AFC Wrexham | 18 | 26 | 23 | 20 | 3 | 6 | 8 | 4 |
| 11. | Derby County | 18 | 26 | 25 | 25 | 0 | 7 | 5 | 6 |
| 12. | West Bromwich Albion | 18 | 25 | 20 | 22 | -2 | 7 | 4 | 7 |
| 13. | Queens Park Rangers | 18 | 25 | 22 | 28 | -6 | 7 | 4 | 7 |
| 14. | Southampton FC | 18 | 24 | 28 | 25 | 3 | 6 | 6 | 6 |
| 15. | Watford FC | 18 | 24 | 24 | 23 | 1 | 6 | 6 | 6 |
| 16. | Leicester City | 18 | 24 | 22 | 23 | -1 | 6 | 6 | 6 |
| 17. | Charlton Athletic | 18 | 23 | 18 | 23 | -5 | 6 | 5 | 7 |
| 18. | Blackburn Rovers | 18 | 21 | 18 | 23 | -5 | 6 | 3 | 9 |
| 19. | Sheffield United | 18 | 19 | 20 | 28 | -8 | 6 | 1 | 11 |
| 20. | Oxford United | 18 | 18 | 20 | 25 | -5 | 4 | 6 | 8 |
| 21. | Swansea City | 18 | 17 | 18 | 27 | -9 | 4 | 5 | 9 |
| 22. | FC Portsmouth | 18 | 17 | 15 | 25 | -10 | 4 | 5 | 9 |
| 23. | Norwich City | 18 | 13 | 19 | 29 | -10 | 3 | 4 | 11 |
| 24. | Sheffield Wednesday -18 * | 18 | -10 | 14 | 36 | -22 | 1 | 5 | 12 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)