| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Middlesbrough FC | 8 | 20 | 19 | 9 | 10 | 6 | 2 | 0 |
| 2. | Southampton FC -4 * | 8 | 18 | 22 | 5 | 17 | 7 | 1 | 0 |
| 3. | Wolverhampton Wanderers | 8 | 17 | 15 | 8 | 7 | 5 | 2 | 1 |
| 4. | Birmingham City | 8 | 16 | 19 | 8 | 11 | 4 | 4 | 0 |
| 5. | Cardiff City | 8 | 16 | 21 | 13 | 8 | 4 | 4 | 0 |
| 6. | Stoke City | 8 | 16 | 13 | 6 | 7 | 5 | 1 | 2 |
| 7. | Queens Park Rangers | 8 | 15 | 16 | 7 | 9 | 4 | 3 | 1 |
| 8. | Swansea City | 8 | 15 | 13 | 5 | 8 | 4 | 3 | 1 |
| 9. | West Bromwich Albion | 8 | 15 | 13 | 7 | 6 | 4 | 3 | 1 |
| 10. | Blackburn Rovers | 8 | 15 | 14 | 10 | 4 | 5 | 0 | 3 |
| 11. | Sheffield United | 8 | 14 | 13 | 7 | 6 | 4 | 2 | 2 |
| 12. | Watford FC | 8 | 14 | 9 | 9 | 0 | 4 | 2 | 2 |
| 13. | FC Portsmouth | 8 | 13 | 14 | 13 | 1 | 4 | 1 | 3 |
| 14. | AFC Wrexham | 8 | 12 | 13 | 9 | 4 | 3 | 3 | 2 |
| 15. | Norwich City | 8 | 12 | 15 | 13 | 2 | 4 | 0 | 4 |
| 16. | Charlton Athletic | 8 | 12 | 7 | 7 | 0 | 3 | 3 | 2 |
| 17. | West Ham United | 8 | 11 | 19 | 12 | 7 | 3 | 2 | 3 |
| 18. | Millwall FC | 8 | 11 | 15 | 10 | 5 | 3 | 2 | 3 |
| 19. | Preston North End | 8 | 7 | 8 | 13 | -5 | 2 | 1 | 5 |
| 20. | Bolton Wanderers | 8 | 7 | 10 | 16 | -6 | 2 | 1 | 5 |
| 21. | Burnley FC | 8 | 6 | 10 | 12 | -2 | 0 | 6 | 2 |
| 22. | Bristol City | 8 | 6 | 4 | 13 | -9 | 2 | 0 | 6 |
| 23. | Derby County | 8 | 5 | 7 | 15 | -8 | 1 | 2 | 5 |
| 24. | Lincoln City | 8 | 5 | 8 | 17 | -9 | 1 | 2 | 5 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)