| P | Pts | GF | GA | GD | w | d | l | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Coventry City | 8 | 17 | 21 | 9 | 12 | 5 | 2 | 1 |
| 2. | Stoke City | 8 | 14 | 10 | 5 | 5 | 4 | 2 | 2 |
| 3. | Bristol City | 7 | 12 | 11 | 8 | 3 | 3 | 3 | 1 |
| 4. | Middlesbrough FC | 8 | 12 | 10 | 9 | 1 | 3 | 3 | 2 |
| 5. | Blackburn Rovers | 7 | 12 | 7 | 6 | 1 | 4 | 0 | 3 |
| 6. | Millwall FC | 7 | 12 | 9 | 10 | -1 | 3 | 3 | 1 |
| 7. | Leicester City | 8 | 11 | 11 | 10 | 1 | 3 | 2 | 3 |
| 8. | Derby County | 7 | 11 | 10 | 9 | 1 | 3 | 2 | 2 |
| 9. | Queens Park Rangers | 8 | 11 | 9 | 13 | -4 | 3 | 2 | 3 |
| 10. | AFC Wrexham | 7 | 9 | 8 | 7 | 1 | 2 | 3 | 2 |
| 10. | Preston North End | 7 | 9 | 8 | 7 | 1 | 2 | 3 | 2 |
| 12. | Norwich City | 8 | 9 | 9 | 10 | -1 | 2 | 3 | 3 |
| 13. | Charlton Athletic | 8 | 9 | 7 | 8 | -1 | 2 | 3 | 3 |
| 14. | Southampton FC | 8 | 9 | 11 | 14 | -3 | 2 | 3 | 3 |
| 15. | West Bromwich Albion | 8 | 9 | 7 | 11 | -4 | 3 | 0 | 5 |
| 16. | Ipswich Town | 6 | 8 | 11 | 7 | 4 | 2 | 2 | 2 |
| 17. | Swansea City | 7 | 8 | 6 | 6 | 0 | 2 | 2 | 3 |
| 18. | Hull City A.F.C. | 7 | 8 | 11 | 12 | -1 | 2 | 2 | 3 |
| 19. | Oxford United | 8 | 7 | 9 | 11 | -2 | 2 | 1 | 5 |
| 20. | Birmingham City | 8 | 7 | 5 | 11 | -6 | 2 | 1 | 5 |
| 21. | FC Portsmouth | 7 | 6 | 6 | 11 | -5 | 1 | 3 | 3 |
| 22. | Sheffield United | 8 | 6 | 7 | 15 | -8 | 2 | 0 | 6 |
| 23. | Watford FC | 7 | 3 | 5 | 10 | -5 | 0 | 3 | 4 |
| 24. | Sheffield Wednesday -12 * | 7 | -6 | 9 | 11 | -2 | 1 | 3 | 3 |
*) The values marked represent starting points that have already been deducted from the points total in the table (but not from the home and away tables)